EJOT® EPC Coloured cap
Specification
-
Applications
- For attaching to the top of EJOT 8mm Hex fasteners to match the colour of the cladding/panels
-
Properties
- Plastic coloured cap
-
Technical specifications
- Available in 16mm and 19mm diameter
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantitie
* To see prices, please log in here.
Filter
Select system
-
RAL
Select unit
- RAL1015
- RAL180 40 05
- RAL5003
- RAL5008
- RAL6002
- RAL6003
- RAL6020
- RAL7000
- RAL7012
- RAL7016
- RAL7035
- RAL7037
- RAL8014
- RAL9002
- RAL9005
- RAL9006
- RAL9007
- RAL9010
-
BSC
Select unit
- Britannia BSC4800 18E58
- Goosewing Grey BCS 10-A-05
- Moorland Green BSC 12-B-21
- Ocean Blue BSC 18-C-39
- Poppy Red BSC 04-E-53
- Solent Blue BSC4800 18E53
- Svelte Grey BSC4800 10B23
- White BSC 00-E-55
Selected filters
Orderidentifier | Article Number | Head Colour | Diameter mm | Unit | Availability | * Price / 100 | |
---|---|---|---|---|---|---|---|
EPC16 8mm Anthracite Grey | 8280000025 | 16.0 | 1000 | ||||
EPC16 8mm Black | 8280000053 | 16.0 | 1000 | ||||
EPC 16 8mm Signal White | 8280000055 | 16.0 | 1000 | ||||
EPC16 8mm RAL 9010 Pure White | 8280000085 | 16.0 | 1000 | ||||
EPC16 8mm Poppy Red | 8280000453 | 16.0 | 1000 | ||||
EPC16 8mm Heritage Green | 8280000635 | 16.0 | 1000 | ||||
EPC16 8mm Vandyke Brown | 8280000829 | 16.0 | 1000 | ||||
EPC16 8mm Goosewing Grey | 8280001005 | 16.0 | 1000 | ||||
EPC16 8mm Olive Green | 8280001227 | 16.0 | 1000 | ||||
EPC16 8mm Ocean Blue | 8280001839 | 16.0 | 1000 | ||||
EPC16 8mm Squirrel Grey | 8287000700 | 16.0 | 1000 | ||||
EPC16 8mm Oyster | 9900030449 | 16.0 | 1000 | ||||
EPC16 8mm Metalic Silver | 9900030795 | 16.0 | 1000 | ||||
EPC16 8mm Merlin Grey | 9900030796 | 16.0 | 1000 | ||||
EPC16 8mm Basalt Grey | 9900030798 | 16.0 | 1000 | ||||
EPC16 8mm Grey Aluminium | 9900100073 | 16.0 | 1000 | ||||
EPC16 8mm Grey White | 9900100615 | 16.0 | 1000 | ||||
EPC16 8mm Honesty | 9900100958 | 16.0 | 1000 | ||||
EPC16 8mm Dusty Grey | 9900102811 | 16.0 | 1000 | ||||
EPC19 8mm Black | 8290000053 | 19.0 | 1000 | ||||
EPC19 8mm Signal White | 8290000055 | 19.0 | 1000 | ||||
EPC19 8mm Poppy Red | 8290000453 | 19.0 | 1000 | ||||
EPC19 8mm Heritage Green | 8290000635 | 19.0 | 1000 | ||||
EPC19 8mm Vandyke Brown | 8290000829 | 19.0 | 1000 | ||||
EPC19 8mm Goosewing Grey | 8290001005 | 19.0 | 1000 | ||||
EPC19 8mm Svelte Grey | 8290001023 | 19.0 | 1000 | ||||
EPC19 8mm Moorland Green | 8290001221 | 19.0 | 1000 | ||||
EPC19 8mm Olive Green | 8290001227 | 19.0 | 1000 | ||||
EPC19 8mm Juniper | 8290001229 | 19.0 | 1000 | ||||
EPC19 8mm Merlin Grey | 8290001825 | 19.0 | 1000 | ||||
EPC19 8mm Grey Blue | 8290001829 | 19.0 | 1000 | ||||
EPC19 8mm BSC 18-C-39 Ocean Blue | 8290001839 | 19.0 | 1000 | ||||
EPC19 8mm Solent Blue | 8290001853 | 19.0 | 1000 | ||||
EPC19 8mm Britannia | 8290001858 | 19.0 | 1000 | ||||
EPC19 8mm Sargasso | 9900000038 | 19.0 | 1000 | ||||
EPC19 8mm Metallic Silver | 9900030479 | 19.0 | 1000 | ||||
EPC19 8mm Oyster | 9900030513 | 19.0 | 1000 | ||||
EPC19 8mm Grey White | 9900030813 | 19.0 | 1000 | ||||
EPC19 8mm Basalt Grey | 9900100486 | 19.0 | 1000 | ||||
EPC29 8mm Poppy Red | 8220000453 | 29.0 | 1000 | ||||
Delivery status:
- Stock
- No Stock