EJOT® JT2 ST 2 6.0




Specification
-
Applications
- For fixing wooden parts to thin-walled steel 0.7mm to 1.6mm.
-
Properties
- Case-hardened steel, zinc-plated
- Climadur coated
-
Technical specifications
- Drilling capacity: 0.7mm to 1.6mm
- Drive : Torx® 25
Read & Download Flat Roofing Brochure
Read & Download Roofing and Cladding Brochure
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Selected filters
Orderidentifier | Article Number | Length mm | ø mm | Clamp thickness mm | Drive | Unit | Availability | * Price / 100 | |
---|---|---|---|---|---|---|---|---|---|
JT2-ST-2-6,0 x 60 | 7282119609 | 60.0 | 6.0 | 15.0 - 47.0 | TORX T25 | 100 | |||
JT2-ST-2-6.0x80 EJOGUARD | 7282112609 | 80.0 | 6.0 | 15.0 - 67.0 | TORX T25 | 100 | |||
JT2-ST-2-6.0x100 EJOGUARD | 7282113609 | 100.0 | 6.0 | 35.0 - 87.0 | TORX T25 | 100 | |||
JT2-ST-2-6,0x120 | 7282114609 | 120.0 | 6.0 | 55.0 - 107.0 | TORX T25 | 100 | |||
JT2-ST-2-6.0x140 EJOGUARD | 7282115609 | 140.0 | 6.0 | 75.0 - 127.0 | TORX T25 | 100 | |||
JT2-ST-2-6.0x160 EJOGUARD | 7282116609 | 160.0 | 6.0 | 95.0 - 147.0 | TORX T25 | 100 | |||
JT2-ST-2-6.0x200 EJOGUARD | 7282118609 | 200.0 | 6.0 | 135.0 - 187.0 | TORX T25 | 100 | |||
Delivery status:
- Stock
- No Stock