HTK 2G 50
For secure insulation to steel profiles and plywood deck
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Orderidentifier | Article Number | Length mm | ø mm | Unit | Availability | * Price / 100 | ||
---|---|---|---|---|---|---|---|---|
TKR 4.8 x 35 | 6496700629 | 35.0 | 4.8 | 1.5 | 100 | |||
TKR 4.8 x 50 | 6496800629 | 50.0 | 4.8 | 1.5 | 100 | |||
DABO TKR 4,8x 60 | 6496900629 | 60.0 | 4.8 | 1.5 | 100 | |||
TKR 4.8 x 70 | 6497000629 | 70.0 | 4.8 | 1.5 | 100 | |||
DABO TKR 4,8x 80 | 6497100629 | 80.0 | 4.8 | 1.5 | 100 | |||
DABO TKR 4,8x 90 | 6497200629 | 90.0 | 4.8 | 1.5 | 100 | |||
DABO TKR 4,8x100 | 6497300629 | 100.0 | 4.8 | 1.5 | 100 | |||
DABO TKR 4,8x110 | 6497400629 | 110.0 | 4.8 | 1.5 | 100 | |||
DABO TKR 4,8x120 | 6497500629 | 120.0 | 4.8 | 1.5 | 100 | |||
TKR 4.8 x 130 | 3497600629 | 130.0 | 4.8 | 1.5 | 100 | |||
DABO TKR 4,8x140 | 6497700629 | 140.0 | 4.8 | 1.5 | 100 | |||
TKR 4.8 x 150 | 3497800629 | 150.0 | 4.8 | 1.5 | 100 | |||
DABO TKR 4,8x160 | 6497900629 | 160.0 | 4.8 | 1.5 | 100 | |||
DABO TKR 4,8x180 | 6498100629 | 180.0 | 4.8 | 1.5 | 100 | |||
DABO TKR 4,8x200 | 6498300629 | 200.0 | 4.8 | 1.5 | 100 | |||
TKR 4.8 x 220 | 6498400629 | 220.0 | 4.8 | 1.5 | 100 | |||
TKR 4.8 x 240 | 6498600629 | 240.0 | 4.8 | 1.5 | 100 | |||
DABO TKR 4,8x260 | 6498800629 | 260.0 | 4.8 | 1.5 | 100 | |||
DABO TKR 4,8x280 | 6498900629 | 280.0 | 4.8 | 1.5 | 100 | |||
DABO TKR 4,8x300 | 6499000629 | 300.0 | 4.8 | 1.5 | 100 | |||
Delivery status: