DMT
For fastening soft insulating materials in combination with the EJOT® DMH metal insulation support anchor
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities
* To see prices, please log in here.
Orderidentifier | Article Number | Pilot Hole Ø mm | Material | Insulation thickness mm | Anchor length mm | Unit | Availability | * Price / 100 | |
---|---|---|---|---|---|---|---|---|---|
DMH 8 x 80 E | 9700030302 | 8.0 | Stainless Steel | 1.0 - 30.0 | 80.0 | 100 | |||
DMH 8x 80 V | 9800030301 | 8.0 | Carbon steel, aluzinc coated | 1.0 - 40.0 | 80.0 | 100 | |||
DMH 8 x 110 E | 9700033603 | 8.0 | Stainless Steel | 40.0 - 70.0 | 110.0 | 100 | |||
DMH 8 x 110V | 9800030602 | 8.0 | Carbon steel, aluzinc coated | 40.0 - 70.0 | 110.0 | 100 | |||
DMH-8x140 V | 9800030603 | 8.0 | Carbon steel, aluzinc coated | 70.0 - 100.0 | 140.0 | 100 | |||
DMH 8x140 E | 9800036904 | 8.0 | Stainless Steel | 70.0 - 100.0 | 140.0 | 100 | |||
DMH 8x170 V | 9800030912 | 8.0 | Carbon steel, aluzinc coated | 100.0 - 130.0 | 170.0 | 100 | |||
DMH 8x170 E | 9800035912 | 8.0 | Stainless Steel | 100.0 - 130.0 | 170.0 | 100 | |||
DMH 8 x 200 E | 9700035215 | 8.0 | Stainless Steel | 160.0 - 130.0 | 200.0 | 100 | |||
DMH - 8 x 200 V | 9800031215 | 8.0 | Carbon steel, aluzinc coated | 130.0 - 160.0 | 200.0 | 100 | |||
DMH 8 x 200 E | 9800035215 | 8.0 | Stainless Steel | 130.0 - 160.0 | 200.0 | 100 | |||
DMH 8 x 250 V | 9700031520 | 8.0 | Carbon steel, aluzinc coated | 210.0 - 160.0 | 250.0 | 100 | |||
DMH 8 x 250 E | 9700035520 | 8.0 | Stainless Steel | 160.0 - 210.0 | 250.0 | 100 | |||
DMH 8 x 250 V | 9800031520 | 8.0 | Carbon steel, aluzinc coated | 160.0 - 210.0 | 250.0 | 100 | |||
DMH 8 x 300 V | 9700031300 | 8.0 | Carbon steel, aluzinc coated | 260.0 - 210.0 | 300.0 | 100 | |||
DMH 8 x 300 E | 9700035300 | 8.0 | Stainless Steel | 210.0 - 260.0 | 300.0 | 100 | |||
DMH-8x300 V | 9800031300 | 8.0 | Carbon steel, aluzinc coated | 210.0 - 260.0 | 300.0 | 100 | |||
Delivery status: