EJOT® JT3 FR 12 5.5 Powder Coated

Specification
-
Applications
- Profiled roofing and cladding sheets to hot rolled steel sections
- Aluminium roofing and cladding sheets to hot rolled steel section
-
Properties
- A2 Austenitic Stainless Steel fastener with Carbon steel drill point
- Available unwashered
-
Technical specifications
- Drive: TORX® T25
- Steel sections from 4.0 to 12.0mm in thickness
- Low profile Dome head
Read & Download Roofing and Cladding Brochure
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Select system
-
RAL
Select color
- RAL1013
- RAL180 40 05
- RAL7012
- RAL7015
- RAL7016
- RAL7035
- RAL7037
- RAL7038
- RAL9003
- RAL9006
- RAL9007
- RAL9010
Selected filters
Orderidentifier | Article Number | Length | ø mm | Ø CF Sealing Washer | Head Colour | Clamp thickness mm | Unit | Availability | * Price / 100 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCC JT3 FR 12 5.5 x 40 Slate Grey RAL7015 | 3595600068 | 40.0 | 5.5 | None | 4.0 - 14.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 S12 Goosewing Grey RAL7038 | 3595669005 | 40.0 | 5.5 | 12 | 4.0 - 12.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 S12 Slate Grey RAL7015 | 3595669068 | 40.0 | 5.5 | 12 | 4.0 - 12.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 S12 Metallic Silver RAL9006 | 3595669084 | 40.0 | 5.5 | 12 | 4.0 - 12.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 S12 Pure White RAL9010 | 3595669085 | 40.0 | 5.5 | 12 | 4.0 - 12.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 S12 Grey Aluminium RAL9007 | 3595669220 | 40.0 | 5.5 | 12 | 4.0 - 12.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 S12 Basalt Grey RAL7012 | 3595669224 | 40.0 | 5.5 | 12 | 4.0 - 12.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 S12 White RAL9003 | 3595669265 | 40.0 | 5.5 | 12 | 4.0 - 12.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 S12 Merlin Grey RAL1804005 | 3595669825 | 40.0 | 5.5 | 12 | 4.0 - 12.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 Metallic Silver RAL9006 | 9900000173 | 40.0 | 5.5 | None | 4.0 - 14.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 S12 Anthracite Grey RAL7016 | 9900020162 | 40.0 | 5.5 | 12 | 4.0 - 12.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 Anthracite Grey RAL7016 | 9900020401 | 40.0 | 5.5 | None | 4.0 - 14.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 White RAL9003 | 9900100076 | 40.0 | 5.5 | None | 4.0 - 14.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3-FR-12-5.5 x 40 Ral 7037 Dusty Grey | 9900100825 | 40.0 | 5.5 | None | 4.0 - 14.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 Oyster RAL7035 | 9900101003 | 40.0 | 5.5 | None | 4.0 - 14.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 S12 Oyster White RAL1013 | 9900102951 | 40.0 | 5.5 | 12 | 4.0 - 12.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 Grey Aluminium RAL9007 | 9900104589 | 40.0 | 5.5 | None | 4.0 - 14.0 | 12.0 | TORX T25 | 100 | ||||
Delivery status:
- Stock
- No Stock