Torx Drive Bit
External hexagon drive
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
Important: Colour resolution may vary depending on your personal screen settings. Remember to use BSC or RAL code for an exact match. Lead time on “available soon” Powder Coated Fasteners is approximately 3-5 working days. Other colours are available, please email salesuk@ejot.com or call 01977 687040 or further information
* To see prices, please log in here.
Orderidentifier | Article Number | Length | ø mm | Head Colour | Ø CF Sealing Washer | Unit | Availability | * Price / 100 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
PCC JT3 FR 2 4.9 x 35 Goosewing Grey RAL7038 | 3390300005 | 35.0 | 4.9 | None | 2.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2 4.9 x 35 Merlin Grey RAL1804005 | 3390300019 | 35.0 | 4.9 | None | 2.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2 4.9 x 35 White RAL9003 | 3390300055 | 35.0 | 4.9 | None | 2.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2 4.9 x 35 S12 Merlin Grey RAL1804005 | 3390300076 | 35.0 | 4.9 | 12 | 2.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2 4.9 x 35 Metallic Silver RAL9006 | 3390300084 | 35.0 | 4.9 | None | 2.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2 4.9 x 35 Basalt Grey RAL7012 | 3390300224 | 35.0 | 4.9 | None | 2.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2 4.9 x 35 S12 BSC 10-B-19 Mushroom | 3390368019 | 35.0 | 4.9 | 12 | 2.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2 4.9 x 35 S12 Anthracite Grey RAL7016 | 3390368025 | 35.0 | 4.9 | 12 | 2.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2 4.9 x 35 S12 Oyster RAL7035 | 3390368075 | 35.0 | 4.9 | 12 | 2.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2 4.9 x 35 S12 Basalt Grey RAL7012 | 3390368224 | 35.0 | 4.9 | 12 | 2.0 | TORX T25 | 100 | ||||
PCC JT3-FR-2-4.9 x 35 S12 Black BSC 00-E-53 | 3390368683 | 35.0 | 4.9 | 12 | 2.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2 4.9 x 35 S12 Metallic Silver RAL9006 | 3390369084 | 35.0 | 4.9 | 12 | 2.0 | TORX T25 | 100 | ||||
PCC JT3-FR-2-4.9 x 35 S12 Alaska Grey | 9900000140 | 35.0 | 4.9 | 12 | 2.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2 4.9 x 35 S12 Goosewing Grey RAL7038 | 9900020015 | 35.0 | 4.9 | 12 | 2.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2 4.9 x 35 S12 White RAL9003 | 9900020017 | 35.0 | 4.9 | 12 | 2.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2 4.9 x 35 Oyster RAL7035 | 9900020134 | 35.0 | 4.9 | None | 2.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2 4.9 x 35 Anthracite Grey RAL7016 | 9900020177 | 35.0 | 4.9 | None | 2.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2 4.9 x 35 Oyster White RAL1013 | 9900020211 | 35.0 | 4.9 | None | 2.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2 4.9 x 35 S12 Slate Grey RAL7015 | 9900020241 | 35.0 | 4.9 | 12 | 2.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2 4.9 x 35 S12 BSC 04-C-39 Terracotta | 9900020243 | 35.0 | 4.9 | 12 | 2.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2 4.9 x 35 S12 Pure White RAL9010 | 9900020392 | 35.0 | 4.9 | 12 | 2.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2 4.9 x 35 Pure White RAL9010 | 9900020400 | 35.0 | 4.9 | None | 2.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2 4.9 x 35 Grey Aluminium RAL9007 | 9900100133 | 35.0 | 4.9 | None | 2.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2 4.9 x 35 S12 Grey Aluminium RAL9007 | 9900100378 | 35.0 | 4.9 | 12 | 2.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2 4.9 x 35 Slate Grey RAL7015 | 9900100774 | 35.0 | 4.9 | None | 2.0 | TORX T25 | 100 | ||||
PCC JT3-FR-2-4.9 x 35 S12 Olive Green BSC 12-B-27 | 9900101174 | 35.0 | 4.9 | 12 | 2.0 | TORX T25 | 100 | ||||
PCC JT3-FR-2-4.9 x 35 S12 Moorland Green BSC 12-B-21 | 9900101883 | 35.0 | 4.9 | 12 | 2.0 | TORX T25 | 100 | ||||
Delivery status: