EJOT® JT3 FR 2H 4.8 Powder Coated
Specification
-
Applications
- Laps stitching of Steel roofing and cladding sheets
- Laps stitching of Aluminium roofing and cladding sheets
- Stitching of Steel and aluminium flashings to roofing and cladding sheets
-
Properties
- A2 Austenitic Stainless Steel fastener with Carbon steel drill point
- Available unwashered
-
Technical specifications
- Drive: TORX® T25
- Stitching 2 x 0.5mm up to 2 x 1.0mm in thickness
- Low profile Dome head
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
Important: Colour resolution may vary depending on your personal screen settings. Remember to use BSC or RAL code for an exact match. Lead time on “available soon” Powder Coated Fasteners is approximately 3-5 working days. Other colours are available, please email salesuk@ejot.com or call 01977 687040 or further information
* To see prices, please log in here.
Filter
Select system
-
RAL
Select unit
- RAL1013
- RAL180 40 05
- RAL240 80 05
- RAL7012
- RAL7015
- RAL7016
- RAL7035
- RAL7037
- RAL7038
- RAL9003
- RAL9005
- RAL9006
- RAL9007
- RAL9010
-
BSC
Select unit
- Albatross BSC - 18-B-17
- White BSC 00-E-55
Selected filters
Orderidentifier | Article Number | Length | ø mm | Head Colour | Ø CF Sealing Washer | Clamp thickness mm | Unit | Availability | * Price / 100 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCC JT3 FR 2H 4.8 x 19 Oyster RAL7035 | 3390068075 | 19.0 | 4.8 | None | 2.0 - 6.0 | 1.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 4.8 x 19 Metallic Silver RAL9006 | 3390068084 | 19.0 | 4.8 | None | 2.0 - 6.0 | 1.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 4.8 x 19 Grey Aluminium RAL9007 | 3390068220 | 19.0 | 4.8 | None | 2.0 - 6.0 | 1.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 4.8 x 19 S12 Merlin Grey RAL1804005 | 3390168019 | 19.0 | 4.8 | 12 | 2.0 - 4.0 | 1.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 4.8 x 19 S12 Anthracite Grey RAL7016 | 3390168025 | 19.0 | 4.8 | 12 | 2.0 - 4.0 | 1.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 4.8 x 19 S12 Goosewing Grey RAL7038 | 3390168049 | 19.0 | 4.8 | 12 | 2.0 - 4.0 | 1.0 | TORX T25 | 100 | ||||
PCC JT3-FR-2H-4.8 x 19 S12 RAL 9005 Black | 3390168053 | 19.0 | 4.8 | 12 | 2.0 - 4.0 | 1.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 4.8 x 19 S12 Slate Grey RAL7015 | 3390168068 | 19.0 | 4.8 | 12 | 2.0 - 4.0 | 1.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 4.8 x 19 S12 Basalt Grey RAL7012 | 3390168224 | 19.0 | 4.8 | 12 | 2.0 - 4.0 | 1.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 4.8 x 19 S12 White BSC 00-E-55 | 3390168265 | 19.0 | 4.8 | 12 | 2.0 - 4.0 | 1.0 | TORX T25 | 100 | ||||
PCC JT3-FR-2H-4.8 x 19 S12 Albatross RAL 240 80 05 | 3390168298 | 19.0 | 4.8 | 12 | 2.0 - 4.0 | 1.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 4.8 x 19 S12 Pure White RAL9010 | 9900020062 | 19.0 | 4.8 | 12 | 2.0 - 4.0 | 1.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 4.8 x 19 White RAL9003 | 9900100362 | 19.0 | 4.8 | None | 2.0 - 6.0 | 1.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 4.8 x 19 Pure White RAL9010 | 9900100494 | 19.0 | 4.8 | None | 2.0 - 6.0 | 1.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 4.8 x 19 S12 Oyster RAL7035 | 9900100772 | 19.0 | 4.8 | 12 | 2.0 - 4.0 | 1.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 4.8 x 19 Slate Grey RAL7015 | 9900101754 | 19.0 | 4.8 | None | 2.0 - 6.0 | 1.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 4.8 x 19 S12 Metallic Silver RAL9006 | 9900102114 | 19.0 | 4.8 | 12 | 2.0 - 4.0 | 1.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 4.8 x 19 Basalt Grey RAL7012 | 9900102351 | 19.0 | 4.8 | None | 2.0 - 6.0 | 1.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 4.8 x 19 Anthracite Grey RAL7016 | 9900103355 | 19.0 | 4.8 | None | 2.0 - 6.0 | 1.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 4.8 x 19 Oyster White RAL1013 | 9900103641 | 19.0 | 4.8 | None | 2.0 - 6.0 | 1.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 4.8 x 19 S12 Oyster White RAL1013 | 9900103653 | 19.0 | 4.8 | 12 | 2.0 - 4.0 | 1.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 4.8 x 19 S12 Grey Aluminium RAL9007 | 9900103774 | 19.0 | 4.8 | 12 | 2.0 - 4.0 | 1.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 4.8 x 19 Goosewing Grey RAL7038 | 9900104586 | 19.0 | 4.8 | None | 2.0 - 6.0 | 1.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 4.8 x 19 Merlin Grey RAL1804005 | 9900104588 | 19.0 | 4.8 | None | 2.0 - 6.0 | 1.0 | TORX T25 | 100 | ||||
PCC JT3-FR-2H-4.8 x 19 Dusty Grey RAL 7037 | 9900105131 | 19.0 | 4.8 | None | 2.0 - 6.0 | 1.0 | TORX T25 | 100 | ||||
PCC JT3-FR-2H-4.8 x 19 Albatross BSC 18-B-17 | 9900107278 | 19.0 | 4.8 | None | 2.0 - 6.0 | 1.0 | TORX T25 | 100 | ||||
Delivery status:
- Stock
- No Stock