EJOT® JT3 FR 2H 6.3 Powder Coated
Specification
-
Applications
- Laps stitching of Steel roofing and cladding sheets
- Laps stitching of Aluminium roofing and cladding sheets
- Stitching of Steel and aluminium flashings to roofing and cladding sheets
-
Properties
- A2 Austenitic Stainless Steel fastener with Carbon steel drill point
- Available unwashered
-
Technical specifications
- Drive: TORX® T25
- Stitching 2 x 0.5mm up to 2 x 1.0mm in thickness
- Low profile Dome head
Read & Download Roofing and Cladding Brochure
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Select system
-
BSC
Select unit
- Wedgewood BSC 18-C-37
-
RAL
Select unit
- RAL1013
- RAL180 40 05
- RAL220 30 25
- RAL7012
- RAL7015
- RAL7016
- RAL7035
- RAL7038
- RAL9003
- RAL9005
- RAL9006
- RAL9007
- RAL9010
Selected filters
Orderidentifier | Article Number | Length | ø mm | Ø CF Sealing Washer | Head Colour | Clamp thickness mm | Unit | Availability | * Price / 100 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
PCC JT3-FR-2H-6.3 x 25 S12 Wedgewood Blue BSC 18-C-37 | 3391269017 | 25.0 | 6.3 | 12 | 2.0 - 9.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 6.3 x 25 S12 Merlin Grey RAL1804005 | 3391269019 | 25.0 | 6.3 | 12 | 2.0 - 9.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 6.3 x 25 S12 Anthracite Grey RAL7016 | 3391269025 | 25.0 | 6.3 | 12 | 2.0 - 9.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 6.3 x 25 S12 White RAL9003 | 3391269055 | 25.0 | 6.3 | 12 | 2.0 - 9.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 6.3 x 25 S12 Oyster RAL7035 | 3391269075 | 25.0 | 6.3 | 12 | 2.0 - 9.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 6.3 x 25 S12 Goosewing Grey RAL7038 | 3391269077 | 25.0 | 6.3 | 12 | 2.0 - 9.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 6.3 x 25 S12 Metallic Silver RAL9006 | 3391269084 | 25.0 | 6.3 | 12 | 2.0 - 9.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 6.3 x 25 S12 Pure White RAL9010 | 3391269085 | 25.0 | 6.3 | 12 | 2.0 - 9.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 6.3 x 25 S12 Grey Aluminium RAL9007 | 3391269220 | 25.0 | 6.3 | 12 | 2.0 - 9.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 6.3 x 25 S12 Basalt Grey RAL7012 | 3391269224 | 25.0 | 6.3 | 12 | 2.0 - 9.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 6.3 x 25 S12 Slate Grey RAL7015 | 9900020130 | 25.0 | 6.3 | 12 | 2.0 - 9.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 6.3 x 25 Anthracite Grey RAL7016 | 9900020315 | 25.0 | 6.3 | None | 2.0 - 11.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 6.3 x 25 Pure White RAL9010 | 9900020375 | 25.0 | 6.3 | None | 2.0 - 11.0 | TORX T25 | 100 | ||||
PCC JT3-FR-2H-6.3 x 25 S12 RAL 9005 Black | 9900020412 | 25.0 | 6.3 | 12 | 2.0 - 9.0 | TORX T25 | 100 | ||||
PCC JT3-FR-2H-6.3 x 25 S12 Ocean Blue RAL 2203025 | 9900100027 | 25.0 | 6.3 | 12 | 2.0 - 9.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 6.3 x 25 White RAL9003 | 9900100409 | 25.0 | 6.3 | None | 2.0 - 11.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 6.3 x 25 Metallic Silver RAL9006 | 9900100574 | 25.0 | 6.3 | None | 2.0 - 11.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 6.3 x 25 Oyster RAL7035 | 9900101329 | 25.0 | 6.3 | None | 2.0 - 11.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 6.3 x 25 Oyster White RAL1013 | 9900103640 | 25.0 | 6.3 | None | 2.0 - 11.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 6.3 x 25 S12 Oyster White RAL1013 | 9900103652 | 25.0 | 6.3 | 12 | 2.0 - 9.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H 6.3 x 25 Slate Grey RAL7015 | 9900104284 | 25.0 | 6.3 | None | 2.0 - 11.0 | TORX T25 | 100 | ||||
Delivery status:
- Stock
- No Stock