Torx Drive Bit
For use in conjunction with a drive bit holder
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
Important: Colour resolution may vary depending on your personal screen settings. Remember to use BSC or RAL code for an exact match. Lead time on “available soon” Powder Coated Fasteners is approximately 3-5 working days. Other colours are available, please email salesuk@ejot.com or call 01977 687040 or further information
* To see prices, please log in here.
Orderidentifier | Article Number | Length | ø mm | Head Colour | Ø CF Sealing Washer | Clamp thickness mm | Unit | Availability | * Price / 100 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
PCC JT3 FR 2H PLUS 5.5 x 25 S12 Anthracite Grey RAL7016 | 9900102023 | 25.0 | 5.5 | 12 | 2.0 - 7.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H PLUS 5.5 x 25 S12 Basalt Grey RAL7012 | 9900102024 | 25.0 | 5.5 | 12 | 2.0 - 7.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H PLUS 5.5 x 25 S12 Pure White RAL9010 | 9900102037 | 25.0 | 5.5 | 12 | 2.0 - 7.0 | TORX T25 | 100 | ||||
PCC JT3-FR-2H-PLUS-5.5 X 25 S12 Mushroom | 9900102050 | 25.0 | 5.5 | 12 | 2.0 - 7.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H PLUS 5.5 x 25 S12 Grey Aluminium RAL9007 | 9900102061 | 25.0 | 5.5 | 12 | 2.0 - 7.0 | TORX T25 | 100 | ||||
PCC JT3-FR-2H-PLUS-5.5 X 25 S12 Albatross BSC 18-B-17 | 9900102090 | 25.0 | 5.5 | 12 | 2.0 - 7.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H PLUS 5.5 x 25 Pure White RAL9010 | 9900102098 | 25.0 | 5.5 | None | 2.0 - 9.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H PLUS 5.5 x 25 S12 Goosewing Grey RAL7038 | 9900102100 | 25.0 | 5.5 | 12 | 2.0 - 7.0 | TORX T25 | 100 | ||||
PCC JT3-FR-2H-PLUS-5.5 X 25 C681 S12 RAL 7037 Dusty Grey | 9900102102 | 25.0 | 5.5 | 12 | 2.0 - 7.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H PLUS 5.5 x 25 S12 Black RAL 9005 | 9900102104 | 25.0 | 5.5 | 12 | 2.0 - 7.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H PLUS 5.5 x 25 S12 Merlin Grey RAL1804005 | 9900102138 | 25.0 | 5.5 | 12 | 2.0 - 7.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H PLUS 5.5 x 25 S12 Metallic Silver RAL9006 | 9900102146 | 25.0 | 5.5 | 12 | 2.0 - 7.0 | TORX T25 | 100 | ||||
PCC JT3-FR-2H-PLUS-5.5 X 25 S12 RAL 5003 Sargasso | 9900102148 | 25.0 | 5.5 | 12 | 2.0 - 7.0 | TORX T25 | 100 | ||||
PCC JT3-FR-2H-PLUS-5.5 X 25 S12 Alaska Grey | 9900102184 | 25.0 | 5.5 | 12 | 2.0 - 7.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H PLUS 5.5 x 25 S12 Oyster RAL7035 | 9900102227 | 25.0 | 5.5 | 12 | 2.0 - 7.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H PLUS 5.5 x 25 S12 Slate Grey RAL7015 | 9900102269 | 25.0 | 5.5 | 12 | 2.0 - 7.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H PLUS 5.5 x 25 Goosewing Grey RAL7038 | 9900102342 | 25.0 | 5.5 | None | 2.0 - 9.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H PLUS 5.5 x 25 Metallic Silver RAL9006 | 9900102363 | 25.0 | 5.5 | None | 2.0 - 9.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H PLUS 5.5 x 25 Anthracite Grey RAL7016 | 9900102364 | 25.0 | 5.5 | None | 2.0 - 9.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H PLUS 5.5 x 25 S12 White RAL9003 | 9900102528 | 25.0 | 5.5 | 12 | 2.0 - 7.0 | TORX T25 | 100 | ||||
PCC JT3-FR-2H-PLUS-5.5 x 25 S12 Van Dyke BSC 08 B 29 | 9900102553 | 25.0 | 5.5 | 12 | 2.0 - 7.0 | TORX T25 | 100 | ||||
PCC JT3-FR-2H-PLUS-5.5 X 25 S12 Olive Green BSC 12-B-27 | 9900102887 | 25.0 | 5.5 | 12 | 2.0 - 7.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H PLUS 5.5 X 25 S12 BSC 12-B-21 Moorland Green | 9900103037 | 25.0 | 5.5 | 12 | 2.0 - 7.0 | TORX T25 | 100 | ||||
PCC JT3-FR-2H-PLUS-5.5 X 25 S12 Ocean Blue BSC 18-C-39 | 9900103038 | 25.0 | 5.5 | 12 | 2.0 - 7.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H PLUS 5.5 x 25 Oyster White RAL1013 | 9900103625 | 25.0 | 5.5 | None | 2.0 - 9.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H PLUS 5.5 x 25 Oyster RAL7035 | 9900103627 | 25.0 | 5.5 | None | 2.0 - 9.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H PLUS 5.5 x 25 Basalt Grey RAL7012 | 9900103631 | 25.0 | 5.5 | None | 2.0 - 9.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H PLUS 5.5 x 25 S12 Oyster White RAL1013 | 9900103651 | 25.0 | 5.5 | 12 | 2.0 - 7.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H PLUS 5.5 x 25 S12 Wedgewood Blue | 9900103791 | 25.0 | 5.5 | 12 | 2.0 - 7.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H PLUS 5.5 x 25 White RAL9003 | 9900104583 | 25.0 | 5.5 | None | 2.0 - 9.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H PLUS 5.5 x 25 Merlin Grey RAL1804005 | 9900104585 | 25.0 | 5.5 | None | 2.0 - 9.0 | TORX T25 | 100 | ||||
PCC JT3 FR 2H PLUS 5.5 x 25 Grey Aluminium RAL9007 | 9900104587 | 25.0 | 5.5 | None | 2.0 - 9.0 | TORX T25 | 100 | ||||
Delivery status: