FR-Tool complete with spring
For driving in FR type fasteners with washers
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
Important: Colour resolution may vary depending on your personal screen settings. Remember to use BSC or RAL code for an exact match. Lead time on “available soon” Powder Coated Fasteners is approximately 3-5 working days. Other colours are available, please email salesuk@ejot.com or call 01977 687040 or further information
* To see prices, please log in here.
Orderidentifier | Article Number | Length | ø mm | Head Colour | Ø CF Sealing Washer | Clamp thickness mm | Unit | Availability | * Price / 100 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
PCC JT3 FR 3 5.5 x 50 Basalt Grey RAL7012 | 3390200224 | 50.0 | 5.5 | None | 0.7 - 32.0 | TORX T25 | 100 | ||||
PCC JT3 FR 3 5.5 x 50 S12 Merlin Grey RAL1804005 | 3390269019 | 50.0 | 5.5 | 12 | 0.7 - 30.0 | TORX T25 | 100 | ||||
PCC JT3 FR 3 5.5 x 50 S12 White RAL9003 | 3390269055 | 50.0 | 5.5 | 12 | 0.7 - 30.0 | TORX T25 | 100 | ||||
PCC JT3-FR-3-5.5 x 50 S12 RAL 9005 Black | 3390269083 | 50.0 | 5.5 | 12 | 0.7 - 30.0 | TORX T25 | 100 | ||||
PCC JT3 FR 3 5.5 x 50 S12 Pure White RAL9010 | 3390269085 | 50.0 | 5.5 | 12 | 0.7 - 30.0 | TORX T25 | 100 | ||||
PCC JT3-FR-3-5.5 x 50 S12 BSC 18-B-17 Albatross | 3390269817 | 50.0 | 5.5 | 12 | 0.7 - 32.0 | TORX T25 | 100 | ||||
PCC JT3 FR 3 5.5 x 50 S12 Anthracite Grey RAL7016 | 3390296025 | 50.0 | 5.5 | 12 | 0.7 - 30.0 | TORX T25 | 100 | ||||
PCC JT3 FR 3 5.5 x 50 S12 Basalt Grey RAL7012 | 9900020027 | 50.0 | 5.5 | 12 | 0.7 - 30.0 | TORX T25 | 100 | ||||
PCC JT3 FR 3 5.5 x 50 Grey Aluminium RAL9007 | 9900020159 | 50.0 | 5.5 | None | 0.7 - 32.0 | TORX T25 | 100 | ||||
PCC JT3 FR 3 5.5 x 50 S12 Grey Aluminium RAL9007 | 9900020194 | 50.0 | 5.5 | 12 | 0.7 - 30.0 | TORX T25 | 100 | ||||
PCC JT3 FR 3 5.5 x 50 S12 Goosewing Grey RAL7038 | 9900020201 | 50.0 | 5.5 | 12 | 0.7 - 30.0 | TORX T25 | 100 | ||||
PCC JT3 FR 3 5.5 x 50 Slate Grey RAL7015 | 9900020235 | 50.0 | 5.5 | None | 0.7 - 32.0 | TORX T25 | 100 | ||||
PCC JT3 FR 3 5.5 x 50 S12 Oyster RAL7035 | 9900020342 | 50.0 | 5.5 | 12 | 0.7 - 30.0 | TORX T25 | 100 | ||||
PCC JT3 FR 3 5.5 x 50 S12 Metallic Silver RAL9006 | 9900020361 | 50.0 | 5.5 | 12 | 0.7 - 30.0 | TORX T25 | 100 | ||||
PCC JT3 FR 3 5.5 x 50 Anthracite Grey RAL7016 | 9900020365 | 50.0 | 5.5 | None | 0.7 - 32.0 | TORX T25 | 100 | ||||
PCC JT3 FR 3 5.5 x 50 White RAL9003 | 9900020387 | 50.0 | 5.5 | None | 0.7 - 32.0 | TORX T25 | 100 | ||||
PCC JT3 FR 3 5.5 x 50 S12 Slate Grey RAL7015 | 9900100305 | 50.0 | 5.5 | 12 | 0.7 - 30.0 | TORX T25 | 100 | ||||
PCC JT3-FR-3-5.5 x 50 S12 BSC-12-B-27 Olive Green | 9900100687 | 50.0 | 5.5 | 12 | 0.7 - 32.0 | TORX T25 | 100 | ||||
PCC JT3-FR-3-5.5 x 50 S12 RAL 7037 Dusty Grey | 9900101119 | 50.0 | 5.5 | 12 | 0.7 - 30.0 | TORX T25 | 100 | ||||
PCC JT3 FR 3 5.5 x 50 Metallic Silver RAL9006 | 9900101275 | 50.0 | 5.5 | None | 0.7 - 32.0 | TORX T25 | 100 | ||||
PCC JT3-FR-3-5.5 x 50 S12 BSC 09-B-29 Van Dyke | 9900101767 | 50.0 | 5.5 | 12 | 0.7 - 32.0 | TORX T25 | 100 | ||||
PCC JT3-FR-3-5.5 x 50 S12 BSC 12-B-21 Moorland Green | 9900101884 | 50.0 | 5.5 | 12 | 0.7 - 32.0 | TORX T25 | 100 | ||||
PCC JT3-FR-3-5.5 x 50 S12 Mushroom BSC 10-B-19 | 9900102051 | 50.0 | 5.5 | 12 | 0.7 - 32.0 | TORX T25 | 100 | ||||
PCC JT3 FR 3 5.5 x 50 Oyster White RAL1013 | 9900103259 | 50.0 | 5.5 | None | 0.7 - 32.0 | TORX T25 | 100 | ||||
PCC JT3-FR-3-5.5 x 50 S12 BSC 12-B-29 Juniper | 9900103341 | 50.0 | 5.5 | 12 | 0.7 - 32.0 | TORX T25 | 100 | ||||
PCC JT3 FR 3 5.5 x 50 Pure White RAL9010 | 9900103623 | 50.0 | 5.5 | None | 0.7 - 32.0 | TORX T25 | 100 | ||||
PCC JT3 FR 3 5.5 x 50 Oyster RAL7035 | 9900103624 | 50.0 | 5.5 | None | 0.7 - 32.0 | TORX T25 | 100 | ||||
PCC JT3 FR 3 5.5 x 50 S12 Oyster White RAL1013 | 9900103650 | 50.0 | 5.5 | 12 | 0.7 - 30.0 | TORX T25 | 100 | ||||
Delivery status: