EJOT® JT4 FR 4 5.5 Powder Coated
Specification
-
Applications
- Especially suited for fixing aluminium profiles to aluminium substructure
-
Properties
- Fully A2 Austenitic Stainless Steel
- Available unwashered
-
Technical specifications
- Drive: TORX® T25
- Aluminium sections from 1.5 to 4.0mm in thickness
- Low profile Dome head
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
Important: Colour resolution may vary depending on your personal screen settings. Remember to use BSC or RAL code for an exact match. Lead time on “available soon” Powder Coated Fasteners is approximately 3-5 working days. Other colours are available, please email salesuk@ejot.com or call 01977 687040 for further information
* To see prices, please log in here.
Filter
Select system
-
RAL
Select unit
- RAL1013
- RAL7012
- RAL7015
- RAL7016
- RAL7035
- RAL7038
- RAL9003
- RAL9006
- RAL9007
- RAL9010
-
BSC
Select unit
- Black BSC 00-E-53
Selected filters
Orderidentifier | Article Number | Length | ø mm | Head Colour | Ø CF Sealing Washer | Clamp thickness mm | Unit | Availability | * Price / 100 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
PCC JT4 FR 4 5.5 x 19 Pure White RAL9003 | 9900020028 | 19.0 | 5.5 | None | 1.5 - 7.0 | TORX T25 | 100 | ||||
PCC JT4 FR 4 5.5 x 19 S12 Basalt Grey RAL7012 | 9900020174 | 19.0 | 5.5 | 12 | 1.5 - 5.0 | TORX T25 | 100 | ||||
PCC JT4 FR 4 5.5 x 19 S12 Metallic Silver RAL9006 | 9900100319 | 19.0 | 5.5 | 12 | 1.5 - 5.0 | TORX T25 | 100 | ||||
PCC JT4-FR-4-5.5 x 19 Black BSC 00-E-53 | 9900102118 | 19.0 | 5.5 | None | 1.5 - 7.0 | TORX T25 | 100 | ||||
PCC JT4 FR 4 5.5 x 19 Metallic Silver RAL9006 | 9900103090 | 19.0 | 5.5 | None | 1.5 - 7.0 | TORX T25 | 100 | ||||
PCC JT4 FR 4 5.5 x 19 S12 Anthracite Grey RAL7016 | 9900103360 | 19.0 | 5.5 | 12 | 1.5 - 5.0 | TORX T25 | 100 | ||||
PCC JT4 FR 4 5.5 x 19 Anthracite Grey RAL7016 | 9900103615 | 19.0 | 5.5 | None | 1.5 - 7.0 | TORX T25 | 100 | ||||
PCC JT4 FR 4 5.5 x 19 Oyster White RAL1013 | 9900103616 | 19.0 | 5.5 | None | 1.5 - 7.0 | TORX T25 | 100 | ||||
PCC JT4 FR 4 5.5 x 19 Oyster RAL7035 | 9900103617 | 19.0 | 5.5 | None | 1.5 - 7.0 | TORX T25 | 100 | ||||
PCC JT4 FR 4 5.5 x 19 S12 Oyster White RAL1013 | 9900103643 | 19.0 | 5.5 | 12 | 1.5 - 5.0 | TORX T25 | 100 | ||||
PCC JT4 FR 4 5.5 x 19 S12 Pure White RAL9010 | 9900103644 | 19.0 | 5.5 | 12 | 1.5 - 5.0 | TORX T25 | 100 | ||||
PCC JT4 FR 4 5.5 x 19 S12 Oyster RAL7035 | 9900103645 | 19.0 | 5.5 | 12 | 1.5 - 5.0 | TORX T25 | 100 | ||||
PCC JT4 FR 4 5.5 x 19 S12 Grey Aluminium RAL9007 | 9900104089 | 19.0 | 5.5 | 12 | 1.5 - 5.0 | TORX T25 | 100 | ||||
PCC JT4 FR 4 5.5 x 19 S12 Goosewing Grey RAL7038 | 9900104187 | 19.0 | 5.5 | 12 | 1.5 - 5.0 | TORX T25 | 100 | ||||
PCC JT4 FR 4 5.5 x 19 Slate Grey RAL7015 | 9900104188 | 19.0 | 5.5 | None | 1.5 - 7.0 | TORX T25 | 100 | ||||
PCC JT4 FR 4 5.5 x 19 S12 Slate Grey RAL7015 | 9900104194 | 19.0 | 5.5 | 12 | 1.5 - 5.0 | TORX T25 | 100 | ||||
PCC JT4-FR-4-5.5 x 19 S12 Black BSC 00-E-53 | 9900105692 | 19.0 | 5.5 | 12 | 1.5 - 5.0 | TORX T25 | 100 | ||||
Delivery status:
- Stock
- No Stock