FR-Tool complete with spring
For driving in FR type fasteners with washers
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
Important: Colour resolution may vary depending on your personal screen settings. Remember to use BSC or RAL code for an exact match. Lead time on “available soon” Powder Coated Fasteners is approximately 3-5 working days. Other colours are available, please email salesuk@ejot.com or call 01977 687040 or further information
* To see prices, please log in here.
Orderidentifier | Article Number | Length | ø mm | Head Colour | Ø CF Sealing Washer | Clamp thickness mm | Unit | Availability | * Price / 100 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCC JT3 FR 12 5.5 x 40 Slate Grey RAL7015 | 3595600068 | 40.0 | 5.5 | None | 4.0 - 14.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 S12 Goosewing Grey RAL7038 | 3595669005 | 40.0 | 5.5 | 12 | 4.0 - 12.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 S12 Slate Grey RAL7015 | 3595669068 | 40.0 | 5.5 | 12 | 4.0 - 12.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 S12 Oyster RAL7035 | 3595669075 | 40.0 | 5.5 | 12 | 4.0 - 12.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 S12 Metallic Silver RAL9006 | 3595669084 | 40.0 | 5.5 | 12 | 4.0 - 12.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 S12 Pure White RAL9010 | 3595669085 | 40.0 | 5.5 | 12 | 4.0 - 12.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 S12 Grey Aluminium RAL9007 | 3595669220 | 40.0 | 5.5 | 12 | 4.0 - 12.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 S12 Basalt Grey RAL7012 | 3595669224 | 40.0 | 5.5 | 12 | 4.0 - 12.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 S12 White RAL9003 | 3595669265 | 40.0 | 5.5 | 12 | 4.0 - 12.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 S12 Merlin Grey RAL1804005 | 3595669825 | 40.0 | 5.5 | 12 | 4.0 - 12.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 Metallic Silver RAL9006 | 9900000173 | 40.0 | 5.5 | None | 4.0 - 14.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 S12 Anthracite Grey RAL7016 | 9900020162 | 40.0 | 5.5 | 12 | 4.0 - 12.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 Anthracite Grey RAL7016 | 9900020401 | 40.0 | 5.5 | None | 4.0 - 14.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 White RAL9003 | 9900100076 | 40.0 | 5.5 | None | 4.0 - 14.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3-FR-12-5.5 x 40 Ral 7037 Dusty Grey | 9900100825 | 40.0 | 5.5 | None | 4.0 - 14.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 Oyster RAL7035 | 9900101003 | 40.0 | 5.5 | None | 4.0 - 14.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 S12 Oyster White RAL1013 | 9900102951 | 40.0 | 5.5 | 12 | 4.0 - 12.0 | 12.0 | TORX T25 | 100 | ||||
PCC JT3 FR 12 5.5 x 40 Grey Aluminium RAL9007 | 9900104589 | 40.0 | 5.5 | None | 4.0 - 14.0 | 12.0 | TORX T25 | 100 | ||||
Delivery status: