Blow-out pump
For cleaning drill holes in concrete and solid brick masonry
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities
* To see prices, please log in here.
Orderidentifier | Article Number | Sleeve Diameter mm | Material | Length mm | Unit | Availability | * Price / 100 | |||
---|---|---|---|---|---|---|---|---|---|---|
SDF KB 10V x 50V | 8581050450 | 10.0 | Carbon Steel | 50.0 | 10.0 | 0.0 | 100 | |||
SDF KB 10V x 50E | 8581050650 | 10.0 | Stainless Steel | 50.0 | 10.0 | 100 | ||||
SDF KB 10V x 60V | 8581060450 | 10.0 | Carbon Steel | 60.0 | 20.0 | 10.0 | 100 | |||
SDF KB 10V x 60E | 8581060650 | 10.0 | Stainless Steel | 60.0 | 20.0 | 10.0 | 100 | |||
SDF KB 10V x 70V | 8581070450 | 10.0 | Carbon Steel | 70.0 | 30.0 | 20.0 | 100 | |||
SDF KB 10V x 70E | 8581070650 | 10.0 | Stainless Steel | 70.0 | 30.0 | 20.0 | 100 | |||
SDF KB 10V x 80V | 8581080450 | 10.0 | Carbon Steel | 80.0 | 40.0 | 30.0 | 100 | |||
SDF KB 10V x 100V | 8581100450 | 10.0 | Carbon Steel | 100.0 | 60.0 | 50.0 | 100 | |||
SDF KB 10V x 120V | 8581120450 | 10.0 | Carbon Steel | 120.0 | 80.0 | 70.0 | 100 | |||
SDF KB 10V x 140V | 8581140450 | 10.0 | Carbon Steel | 140.0 | 100.0 | 90.0 | 100 | |||
SDF KB 10V x 160V | 8581160450 | 10.0 | Carbon Steel | 160.0 | 120.0 | 110.0 | 100 | |||
SDF KB 10V x 180V | 8581180450 | 10.0 | Carbon Steel | 180.0 | 140.0 | 130.0 | 100 | |||
SDF KB 10V x 200V | 8581200450 | 10.0 | Carbon Steel | 200.0 | 160.0 | 150.0 | 100 | |||
SDF KB 10V x 220V | 8581220450 | 10.0 | Carbon Steel | 220.0 | 180.0 | 170.0 | 100 | |||
Delivery status: