HSS Drill Bit
For drilling construction grade steel
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities
* To see prices, please log in here.
Orderidentifier | Article Number | ø mm | Length mm | Head Colour | Pilot Hole Ø mm | Unit | Availability | * Price / 100 | ||
---|---|---|---|---|---|---|---|---|---|---|
AL/V 4.8 x 15 Ocean Blue BSC 18-C-39 | 9350122006 | 4.8 | 15.0 | 4.9 - 5.0 | 1.5 - 6.0 | 500 | ||||
AL/V 4.8 x 15 Moorland Green BSC 12-B-21 | 9350122009 | 4.8 | 15.0 | 4.9 - 5.0 | 1.5 - 6.0 | 500 | ||||
AL/V 4.8 x 15 Terracotta BSC 04-C-39 | 9350122015 | 4.8 | 15.0 | 4.9 - 5.0 | 1.5 - 6.0 | 500 | ||||
AL/V 4.8 x 15 Wedgewood Blue BSC 18-C-37 | 9350122017 | 4.8 | 15.0 | 4.9 - 5.0 | 1.5 - 6.0 | 500 | ||||
AL/V 4.8 x 15 Merlin Grey BSC 18-B-25 | 9350122019 | 4.8 | 15.0 | 4.9 - 5.0 | 1.5 - 6.0 | 500 | ||||
AL/V 4.8 x 15 Goosewing Grey BSC 10-A-05 | 9350122049 | 4.8 | 15.0 | 4.9 - 5.0 | 1.5 - 6.0 | 500 | ||||
AL/V 4.8 x 15 Grey Blue BSC 18-B-29 | 9350122059 | 4.8 | 15.0 | 4.9 - 5.0 | 1.5 - 6.0 | 500 | ||||
AL/V 4.8 x 15 Olive Green BSC-12-B-27 | 9350122064 | 4.8 | 15.0 | 4.9 - 5.0 | 1.5 - 6.0 | 500 | ||||
AL/V 4.8 x 15 Squirrel Grey RAL 7000 | 9350122069 | 4.8 | 15.0 | 4.9 - 5.0 | 1.5 - 6.0 | 500 | ||||
AL/V 4.8 x 15 Oyster RAL 7035 | 9350122075 | 4.8 | 15.0 | 4.9 - 5.0 | 1.5 - 6.0 | 500 | ||||
AL/V 4.8 x 15 Van Dyke Brown BSC 08-B-29 | 9350122079 | 4.8 | 15.0 | 4.9 - 5.0 | 1.5 - 6.0 | 500 | ||||
AL/V 4.8 x 15 Grey white RAL 9002 | 9350122082 | 4.8 | 15.0 | 4.9 - 5.0 | 1.5 - 6.0 | 500 | ||||
AL/V 4.8 x 15 Black BSC 00-E-53 | 9350122083 | 4.8 | 15.0 | 4.9 - 5.0 | 1.5 - 6.0 | 500 | ||||
AL/V 4.8 x 15 Metallic Silver RAL 9006 | 9350122084 | 4.8 | 15.0 | 4.9 - 5.0 | 1.5 - 6.0 | 500 | ||||
AL/V 4.8 x 15 Poppy Red BSC 04-E-53 | 9350122213 | 4.8 | 15.0 | 4.9 - 5.0 | 1.5 - 6.0 | 500 | ||||
AL/V 4.8 x 15 Basalt Grey RAL 7012 | 9350122224 | 4.8 | 15.0 | 4.9 - 5.0 | 1.5 - 6.0 | 500 | ||||
AL/V 4.8 x 15 Sargasso RAL 5003 | 9350122226 | 4.8 | 15.0 | 4.9 - 5.0 | 1.5 - 6.0 | 500 | ||||
AL/V 4.8 x 15 Albatross BSC 18-B-17 | 9350122298 | 4.8 | 15.0 | 4.9 - 5.0 | 1.5 - 6.0 | 500 | ||||
AL/V 4.8 x 15 Mushroom RAL 0807010 | 9900030091 | 4.8 | 15.0 | 4.9 - 5.0 | 1.5 - 6.0 | 500 | ||||
AL/V 4.8 x 15 Honesty RAL 1015 | 9900030398 | 4.8 | 15.0 | 4.9 - 5.0 | 1.5 - 6.0 | 500 | ||||
AL/V 4.8 x 15 Svelte Grey BSC 10-B-23 | 9900030734 | 4.8 | 15.0 | 4.9 - 5.0 | 1.5 - 6.0 | 500 | ||||
AL/V 4.8 x 15 Anthracite Grey RAL 7016 | 9900030869 | 4.8 | 15.0 | 4.9 - 5.0 | 1.5 - 6.0 | 500 | ||||
AL/V 4.8 x 15 Grey Aluminium RAL 9007 | 9900100070 | 4.8 | 15.0 | 4.9 - 5.0 | 1.5 - 6.0 | 500 | ||||
AL/V 4.8 x 15 Juniper BSC 12-B-29 | 9900100245 | 4.8 | 15.0 | 4.9 - 5.0 | 1.5 - 6.0 | 500 | ||||
AL/V 4.8 x 15 Traffic White RAL 9016 | 9900100728 | 4.8 | 15.0 | 4.9 - 5.0 | 1.5 - 6.0 | 500 | ||||
AL/V 4.8 x 15 Meadowland RAL100 80 20 | 9900100883 | 4.8 | 15.0 | 4.9 - 5.0 | 1.5 - 6.0 | 500 | ||||
Delivery status: