EJOT® Closed-end rivet ECORIV® aluminium/stainless steel
![](/medias/sys_master/products/products/hb5/h50/9106965757982/Rostfrei.png)
Specification
-
Applications
- For aluminium or steel sections with a combination thickness within the specified grip range
-
Properties
- Rivet body made of aluminium (Al) 5019 485-2
- Mandrel made of stainless steel (E) 1.4301 A2
- Captive locked
- ETA-22/0641
-
Technical specifications
- For a water-tight seal a sealing ring can be used
- The sealing ring option is the full code with a (W) at the end
Read & Download Roofing and Cladding Brochure
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Selected filters
Orderidentifier | Article Number | ø mm | Length mm | Pilot Hole Ø mm | Clamp thickness mm | Unit | Availability | * Price / 100 | |
---|---|---|---|---|---|---|---|---|---|
Closed-end rivet ECORIV AL/E 4.8x8.0 | 9334403000 | 4.8 | 8.0 | 4.9 | 0.5 - 3.5 | 100 | |||
Closed-end rivet ECORIV AL/E 4.8x9.5 | 9334404000 | 4.8 | 9.5 | 4.9 | 3.0 - 5.0 | 100 | |||
Closed-end rivet ECORIV AL/E 4.8x12.5 | 9334405000 | 4.8 | 12.5 | 4.9 | 4.5 - 6.5 | 100 | |||
Closed-end rivet ECORIV AL/E 4.8x14.0 | 9334406000 | 4.8 | 14.0 | 4.9 | 7.5 - 9.5 | 100 | |||
Closed-end rivet ECORIV AL/E 4.8x16.0 | 9334408000 | 4.8 | 16.0 | 4.9 | 9.0 - 11.0 | ||||
Closed-end rivet ECORIV AL/E 4.8x21.5 | 9334411000 | 4.8 | 21.0 | 4.9 | 12.5 - 16.0 | ||||
Delivery status:
- Stock
- No Stock