Drive Socket
Used to drive EJOT fasteners and is to be used directly into a screwgun
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
Important: Colour resolution may vary depending on your personal screen settings. Remember to use BSC or RAL code for an exact match. Lead time on “available soon” Colorfast Fasteners is approximately 3-5 working days. Other colours are available, please email salesuk@ejot.com or call 01977 687040 for further information
* To see prices, please log in here.
Orderidentifier | Article Number | Length mm | ø mm | Head Colour | Ø CF Sealing Washer | Clamp thickness mm | Unit | Availability | * Price / 100 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CF19 JT3 D6H 5.5/6.3 x 67 Goosewing Grey BSC 10-A-05 | 9900060224 | 67.0 | 5.5 | 19 | 33.0 - 46.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 67 Olive Green BSC 12-B-27 | 9900060258 | 67.0 | 5.5 | 19 | 33.0 - 46.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 67 White BSC 00-E-55 | 9900060409 | 67.0 | 5.5 | 19 | 33.0 - 46.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 67 Merlin Grey BSC 18-B-25 | 9900100235 | 67.0 | 5.5 | 19 | 33.0 - 46.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 67 Van Dyke Brown BSC 08-B-29 | 9900101729 | 67.0 | 5.5 | 19 | 33.0 - 46.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-D6H-5.5/6.3 x 67 Albatross BSC 18-B-17 | 9900102404 | 67.0 | 5.5 | 19 | 33.0 - 46.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-D6H-5.5/6.3 x 67 Solent Blue BSC 18-E-53 | 9900106157 | 67.0 | 5.5 | 19 | 33.0 - 46.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-D6H-5.5/6.3 x 67 Pure White RAL 9010 | 9900106329 | 67.0 | 5.5 | 19 | 33.0 - 46.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 87 Goosewing Grey BSC 10-A-05 | 5608719049 | 87.0 | 5.5 | 19 | 40.0 - 66.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 87 Olive Green BSC 12-B-27 | 9900060233 | 87.0 | 5.5 | 19 | 40.0 - 66.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 87 White BSC 00-E-55 | 9900060411 | 87.0 | 5.5 | 19 | 40.0 - 66.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 87 Merlin Grey BSC 18-B-25 | 9900100236 | 87.0 | 5.5 | 19 | 40.0 - 66.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-D6H-5.5/6.3 x 87 Anthracite Grey RAL 7016 | 9900101594 | 87.0 | 5.5 | 19 | 40.0 - 66.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 87 Van Dyke Brown BSC 08-B-29 | 9900103977 | 87.0 | 5.5 | 19 | 40.0 - 66.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 107 Goosewing Grey BSC 10-A-05 | 5610719049 | 107.0 | 5.5 | 19 | 50.0 - 86.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 107 Olive Green BSC 12-B-27 | 5610719227 | 107.0 | 5.5 | 19 | 50.0 - 86.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 107 White BSC 00-E-55 | 9900060106 | 107.0 | 5.5 | 19 | 50.0 - 86.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-D6H-5.5/6.3 x 107 Oyster RAL 7035 | 9900060194 | 107.0 | 5.5 | 19 | 50.0 - 86.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 107 Metallic Silver RAL9006 | 9900060637 | 107.0 | 5.5 | 19 | 50.0 - 86.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 107 Merlin Grey BSC 18-B-25 | 9900100048 | 107.0 | 5.5 | 19 | 50.0 - 86.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-D6H-5.5/6.3 x 107 Albatross BSC 18-B-17 | 9900101311 | 107.0 | 5.5 | 19 | 50.0 - 86.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-D6H-5.5/6.3 x 107 Moorland BSC 12-B-21 | 9900101341 | 107.0 | 5.5 | 19 | 50.0 - 86.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-D6H-5.5/6.3 x 107 Basalt Grey RAL 7012 | 9900105475 | 107.0 | 5.5 | 19 | 50.0 - 86.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-D6H-5.5/6.3 x 107 Pure White RAL 9010 | 9900106330 | 107.0 | 5.5 | 19 | 50.0 - 86.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 127 Merlin Grey BSC 18-B-25 | 5612719019 | 127.0 | 5.5 | 19 | 70.0 - 106.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 127 Goosewing Grey BSC 10-A-05 | 5612719049 | 127.0 | 5.5 | 19 | 70.0 - 106.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 127 White BSC 00-E-55 | 5612719055 | 127.0 | 5.5 | 19 | 70.0 - 106.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-D6H-5.5/6.3 x 127 Moorland Green BSC 12-B-21 | 5612719221 | 127.0 | 5.5 | 19 | 70.0 - 106.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 127 Olive Green BSC 12-B-27 | 9900060486 | 127.0 | 5.5 | 19 | 70.0 - 106.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 127 Metallic Silver RAL9006 | 9900100380 | 127.0 | 5.5 | 19 | 70.0 - 106.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-D6H-5.5/6.3 x 127 Juniper BSC 12-B-29 | 9900101940 | 127.0 | 5.5 | 19 | 70.0 - 106.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 147 Merlin Grey BSC 18-B-25 | 5614719019 | 147.0 | 5.5 | 19 | 90.0 - 126.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 147 Goosewing Grey BSC 10-A-05 | 5614719049 | 147.0 | 5.5 | 19 | 90.0 - 126.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-D6H-5.5/6.3 x 147 Anthracite Grey RAL 7016 | 9900060223 | 147.0 | 5.5 | 19 | 90.0 - 126.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 147 Olive Green BSC 12-B-27 | 9900060524 | 147.0 | 5.5 | 19 | 90.0 - 126.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 147 Metallic Silver RAL9006 | 9900060695 | 147.0 | 5.5 | 19 | 90.0 - 126.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 147 Van Dyke Brown BSC 08-B-29 | 9900101317 | 147.0 | 5.5 | 19 | 90.0 - 126.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 147 White BSC 00-E-55 | 9900101759 | 147.0 | 5.5 | 19 | 90.0 - 126.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-D6H-5.5/6.3 x 147 Albatross BSC 18-B-17 | 9900104341 | 147.0 | 5.5 | 19 | 90.0 - 126.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 167 Goosewing Grey BSC 10-A-05 | 5616719049 | 167.0 | 5.5 | 19 | 110.0 - 146.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 167 Olive Green BSC 12-B-27 | 5616719227 | 167.0 | 5.5 | 19 | 110.0 - 146.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 167 Merlin Grey BSC 18-B-25 | 5616719825 | 167.0 | 5.5 | 19 | 110.0 - 146.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 167 Metallic Silver RAL9006 | 9900100071 | 167.0 | 5.5 | 19 | 110.0 - 146.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 167 Van Dyke Brown BSC 08-B-29 | 9900104591 | 167.0 | 5.5 | 19 | 110.0 - 146.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-D6H-5.5/6.3 x 167 Juniper BSC 12-B-29 | 9900105374 | 167.0 | 5.5 | 19 | 110.0 - 146.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 197 Merlin Grey BSC 18-B-25 | 9900101920 | 197.0 | 5.5 | 19 | 140.0 - 176.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 197 Goosewing Grey BSC 10-A-05 | 9900102898 | 197.0 | 5.5 | 19 | 140.0 - 176.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 197 Olive Green BSC 12-B-27 | 9900104045 | 197.0 | 5.5 | 19 | 140.0 - 176.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 197 Van Dyke Brown BSC 08-B-29 | 9900104592 | 197.0 | 5.5 | 19 | 140.0 - 176.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 237 Olive Green BSC 12-B-27 | 9900103281 | 237.0 | 5.5 | 19 | 170.0 - 216.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 237 Merlin Grey BSC 18-B-25 | 9900103426 | 237.0 | 5.5 | 19 | 170.0 - 216.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 237 Metallic Silver RAL9006 | 9900103428 | 237.0 | 5.5 | 19 | 170.0 - 216.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 237 White BSC 00-E-55 | 9900103429 | 237.0 | 5.5 | 19 | 170.0 - 216.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D6H 5.5/6.3 x 237 Van Dyke Brown BSC 08-B-29 | 9900104593 | 237.0 | 5.5 | 19 | 170.0 - 216.0 | 6.0 | 11mm Bi Hex | 100 | ||||
Delivery status: