Drive Socket
Used to drive EJOT fasteners and is to be used directly into a screwgun
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Orderidentifier | Article Number | Length mm | ø mm | Ø Sealing Washer mm | Clamp thickness mm | Unit | Availability | * Price / 100 | ||
---|---|---|---|---|---|---|---|---|---|---|
JA1 6.5 x 22 | 3113200319 | 22.0 | 6.5 | 0 - none | 0.5 - 14.0 | Hexagon 3/8 AF | 100 | |||
JA1 6.5 x 22 S16 | 3113211319 | 22.0 | 6.5 | 16 | 0.5 - 12.0 | Hexagon 3/8 AF | 100 | |||
JA1 6.5 x 22 A29 | 9900101007 | 22.0 | 6.5 | 29 | 0.5 - 11.0 | Hexagon 3/8 AF | 100 | |||
JA1 6.5 x 38 | 3113400319 | 38.0 | 6.5 | 0 - none | 0.5 - 30.0 | Hexagon 3/8 AF | 100 | |||
JA1 6.5 x 38 S16 | 3113411319 | 38.0 | 6.5 | 16 | 0.5 - 28.0 | Hexagon 3/8 AF | 100 | |||
JA1 6.5 x 38 A29 | 9900103869 | 38.0 | 6.5 | 29 | 0.5 - 27.0 | Hexagon 3/8 AF | 100 | |||
JA1 6.5 x 64 | 3113800319 | 64.0 | 6.5 | 0 - none | 0.5 - 56.0 | Hexagon 3/8 AF | 100 | |||
JA1 6.5 x 64 S16 | 3113811319 | 64.0 | 6.5 | 16 | 0.5 - 54.0 | Hexagon 3/8 AF | 100 | |||
JA1 6.5 x 64 A29 | 9900101008 | 64.0 | 6.5 | 29 | 0.5 - 53.0 | Hexagon 3/8 AF | 100 | |||
JA1 6.5 x 115 | 3114300319 | 115.0 | 6.5 | 0 - none | 40.0 - 111.0 | Hexagon 3/8 AF | 100 | |||
JA1 6.5 x 115 S16 | 9900103118 | 115.0 | 6.5 | 16 | 40.0 - 102.0 | Hexagon 3/8 AF | 100 | |||
JA1 6.5 x 115 A29 | 9900103871 | 115.0 | 6.5 | 29 | 40.0 - 101.0 | Hexagon 3/8 AF | 100 | |||
Delivery status: