EJOT® JZ5 6.3
Specification
-
Applications
- Fastening profiled steel sheets and sandwich panels to steel
- substructures
- For high-strength steel substructures
-
Properties
- A2 stainless steel with hardened steel dog point
- Stainless steel sealing washer
- Pre-assembled sealing washer
-
Technical specifications
- Screw diameter: 6.3 mm
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities
* To see prices, please log in here.
Filter
Selected filters
Orderidentifier | Article Number | Length mm | Clamp thickness mm | Unit | Availability | * Price / 100 | |
---|---|---|---|---|---|---|---|
JZ5-6.3x20 E16 | 3191011311 | 20.0 | 0.0 - 9.0 | 100 | |||
JZ5-6.3x20 E19 | 3191066311 | 20.0 | 0.0 - 9.0 | 100 | |||
JZ5-6.3x25 E16 | 3191111311 | 25.0 | 0.0 - 14.0 | 100 | |||
JZ5-6.3x30 E16 | 3191211311 | 30.0 | 0.0 - 19.0 | 100 | |||
JZ5-6.3x40 E16 | 3191311311 | 40.0 | 0.0 - 29.0 | 100 | |||
JZ5-6.3x40 E22 | 3191313311 | 40.0 | 0.0 - 29.0 | ||||
JZ5-6.3x53 E16 | 3191411311 | 53.0 | 0.0 - 41.0 | 100 | |||
JZ5-6.3x53 E22 | 3191413311 | 53.0 | 0.0 - 41.0 | ||||
JZ5-6.3x53 E19 | 3191466311 | 53.0 | 0.0 - 41.0 | 100 | |||
JZ5-6.3x63 E16 | 3191511311 | 63.0 | 0.0 - 52.0 | 100 | |||
JZ5-6.3x83 E16 | 3191611311 | 83.0 | 21.0 - 72.0 | 100 | |||
JZ5-6.3x93 E16 | 3191711311 | 93.0 | 31.0 - 82.0 | 100 | |||
JZ5-6.3x103 E16 | 3191811311 | 103.0 | 41.0 - 92.0 | 100 | |||
JZ5-6.3x113 E16 | 3191911311 | 113.0 | 51.0 - 102.0 | 100 | |||
JZ5-6,3x113 E19 | 3191966311 | 113.0 | 51.0 - 102.0 | 100 | |||
JZ5-6.3x123 E16 | 3192011311 | 123.0 | 61.0 - 112.0 | 100 | |||
JZ5-6.3x133 E16 | 3192111311 | 133.0 | 71.0 - 122.0 | ||||
JZ5-6,3x143 E16 | 3192211311 | 143.0 | 81.0 - 132.0 | ||||
JZ5-6,3x153 E16 | 3192311311 | 153.0 | 91.0 - 142.0 | ||||
JZ5-6.3x163 E16 | 3192411311 | 163.0 | 101.0 - 152.0 | ||||
JZ5-6.3x183 E16 | 3192511311 | 183.0 | 121.0 - 172.0 | ||||
JZ5-6.3x203 E16 | 3192611311 | 203.0 | 141.0 - 192.0 | ||||
JZ5-6.3x203 E19 | 3192666311 | 203.0 | 141.0 - 192.0 | ||||
JZ5-6.3x223 E16 | 3192711311 | 223.0 | 161.0 - 212.0 | ||||
JZ5-6.3x223 E19 | 3192766311 | 223.0 | 161.0 - 212.0 | ||||
JZ5-6.3x243 E16 | 3192811311 | 243.0 | 182.0 - 232.0 | ||||
JZ5-6.3x263 E16 | 3192911311 | 263.0 | 201.0 - 252.0 | ||||
Delivery status:
- Stock
- No Stock