EJOT® BA-F Plus


Specification
-
Applications
- Suitable for medium to heavy applications eg. pillars, metal structures and wooden structures
- Great for embedment in cracked and non-cracked concrete ≥ C20/25
- Also suitable for natural stone and dry indoor areas
- Suitable for pre push-through and distance installations
- Please note: Characteristic values apply to the compression strength of C20/25 concrete. The design load of an anchor for centric tension in cracked concrete
-
Properties
- Coloured setting depth marking on the thread
- A new design
- Anchor length letter code marked on the bolt head
-
Technical specifications
- Steel and hot dip zinc-plated
- Anchoring Depth for the M10 is: 40 mm and 60 mm
- Anchoring Depth for the M12 is: 50 mm and 70 mm
- 30 - 50% fewer turns for the assembly torque
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities
* To see prices, please log in here.
Filter
Selected filters
Orderidentifier | Article Number | ø mm | Length mm | Clamping thickness B ≥ mm | Hole depth t ≤ mm | Unit | Availability | * Price / 100 | ||
---|---|---|---|---|---|---|---|---|---|---|
BA-F Plus 8/43/30 Through Bolt | 9650003312 | 8.0 | 95.0 | 43.0 | 47.0 | Hot dip zinc plated | 100 | |||
BA-F Plus-10/10/- Through Bolt | 9650003323 | 10.0 | 72.0 | 10.0 | 55.0 | Hot dip zinc plated | 100 | |||
BA-F Plus-10/30/10 Through Bolt | 9650003325 | 10.0 | 92.0 | 30.0 | 55.0 | Hot dip zinc plated | 100 | |||
BA-F Plus-10/40/20 Through Bolt | 9650003326 | 10.0 | 102.0 | 40.0 | 55.0 | Hot dip zinc plated | 100 | |||
BA-F Plus-10/50/30 Through Bolt | 9650003327 | 10.0 | 112.0 | 50.0 | 55.0 | Hot dip zinc plated | 100 | |||
BA-F Plus-12/10/- Through Bolt | 9650003338 | 12.0 | 88.0 | 10.0 | 70.0 | Hot dip zinc plated | 100 | |||
BA-F Plus-12/25/5 Through Bolt | 9650003340 | 12.0 | 103.0 | 25.0 | 70.0 | Hot dip zinc plated | 100 | |||
BA-F Plus-12/40/20 Through Bolt | 9650003342 | 12.0 | 118.0 | 40.0 | 70.0 | Hot dip zinc plated | 100 | |||
BA-F Plus-12/50/30 Through Bolt | 9650003343 | 12.0 | 128.0 | 50.0 | 70.0 | Hot dip zinc plated | 100 | |||
BA-F Plus-16/5 Through Bolt | 9650003357 | 16.0 | 123.0 | 5.0 | 110.0 | Hot dip zinc plated | 100 | |||
BA-F Plus-16/20 Through Bolt | 9650003359 | 16.0 | 138.0 | 20.0 | 110.0 | Hot dip zinc plated | 100 | |||
BA-F Plus-16/50 Through Bolt | 9650003362 | 16.0 | 168.0 | 50.0 | 110.0 | Hot dip zinc plated | 100 | |||
BA-F Plus-16/60 Through Bolt | 9650003363 | 16.0 | 178.0 | 60.0 | 110.0 | Hot dip zinc plated | 100 | |||
Delivery status:
- Stock
- No Stock