BA-E Plus
For embedment in cracked and non-cracked concrete
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities
* To see prices, please log in here.
Orderidentifier | Article Number | ø mm | Length mm | Clamping thickness B ≥ mm | Hole depth t ≤ mm | Unit | Availability | * Price / 100 | ||
---|---|---|---|---|---|---|---|---|---|---|
BA-V Plus 8/23/10 Through Bolt | 9650001310 | 8.0 | 75.0 | 23.0 | 47.0 | Carbon Steel | 100 | |||
BA-V Plus 8/43/30 Through Bolt | 9650001312 | 8.0 | 95.0 | 43.0 | 47.0 | Carbon Steel | 100 | |||
BA-V Plus 8/63/50 Through Bolt | 9650001314 | 8.0 | 115.0 | 63.0 | 47.0 | Carbon Steel | 100 | |||
BA-V Plus 8/98/85 Through Bolt | 9650001316 | 8.0 | 150.0 | 98.0 | 47.0 | Carbon Steel | 100 | |||
BA-V Plus-10/10/- Through Bolt | 9650001323 | 10.0 | 72.0 | 10.0 | 55.0 | Carbon Steel | 100 | |||
BA-V Plus-10/30/10 Through Bolt | 9650001325 | 10.0 | 92.0 | 30.0 | 55.0 | Carbon Steel | 100 | |||
BA-V Plus-10/40/20 Through Bolt | 9650001326 | 10.0 | 102.0 | 40.0 | 55.0 | Carbon Steel | 100 | |||
BA-V Plus-10/50/30 Through Bolt | 9650001327 | 10.0 | 112.0 | 50.0 | 55.0 | Carbon Steel | 100 | |||
BA-V Plus-10/70/50 Through Bolt | 9650001329 | 10.0 | 132.0 | 70.0 | 55.0 | Carbon Steel | 100 | |||
BA-V Plus-10/100/80 Through Bolt | 9650001331 | 10.0 | 162.0 | 100.0 | 55.0 | Carbon Steel | 100 | |||
BA-V Plus-12/10/- Through Bolt | 9650001338 | 12.0 | 88.0 | 10.0 | 70.0 | Carbon Steel | 100 | |||
BA-V Plus-12/25/5 Through Bolt | 9650001340 | 12.0 | 103.0 | 25.0 | 70.0 | Carbon Steel | 100 | |||
BA-V Plus-12/40/20 Through Bolt | 9650001342 | 12.0 | 118.0 | 40.0 | 70.0 | Carbon Steel | 100 | |||
BA-V Plus-12/50/30 Through Bolt | 9650001343 | 12.0 | 128.0 | 50.0 | 70.0 | Carbon Steel | 100 | |||
BA-V Plus-12/70/50 Through Bolt | 9650001345 | 12.0 | 148.0 | 70.0 | 70.0 | Carbon Steel | 100 | |||
BA-V Plus-12/85/65 Through Bolt | 9650001346 | 12.0 | 163.0 | 85.0 | 70.0 | Carbon Steel | 100 | |||
BA-V Plus-12/100/80 Through Bolt | 9650001347 | 12.0 | 178.0 | 100.0 | 70.0 | Carbon Steel | 100 | |||
BA-V Plus-16/5 Through Bolt | 9650001357 | 16.0 | 123.0 | 5.0 | 110.0 | Carbon Steel | 100 | |||
BA-V Plus-16/20 Through Bolt | 9650001359 | 16.0 | 138.0 | 20.0 | 110.0 | Carbon Steel | 100 | |||
BA-V Plus-16/50 Through Bolt | 9650001362 | 16.0 | 168.0 | 50.0 | 110.0 | Carbon Steel | 100 | |||
BA-V Plus-16/60 Through Bolt | 9650001363 | 16.0 | 178.0 | 60.0 | 110.0 | Carbon Steel | 100 | |||
Delivery status: