Drive Socket
To be used to drive EJOT fasteners and is to be used directly into a screwgun
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities
* To see prices, please log in here.
Orderidentifier | Article Number | Length mm | Ø Sealing Washer mm | ø mm | Clamp thickness mm | Unit | Availability | * Price / 100 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
JT3 D12H 5.5/6.3 x 75 | 7380501309 | 75.0 | 0 - none | 5.5 | 46.0 - 54.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6.3 x 75 S16 | 3557511312 | 75.0 | 16 | 5.5 | 41.0 - 48.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6.3 x 75 S19 | 9900030138 | 75.0 | 19 | 5.5 | 46.0 - 50.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6.3 x 75 A29 | 9900030566 | 75.0 | 29 | 5.5 | 46.0 - 49.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6.3 x 95 | 7380455309 | 95.0 | 0 - none | 5.5 | 58.0 - 72.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H-5.5/6.3 x 95 S16 | 3554911311 | 95.0 | 16 | 5.5 | 51.0 - 68.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6/3 x 95 S19 | 3554966311 | 95.0 | 19 | 5.5 | 51.0 - 68.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6.3 x 95 A29 | 9900030289 | 95.0 | 29 | 5.5 | 58.0 - 69.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6.3 x 115 | 7380456309 | 115.0 | 0 - none | 5.5 | 68.0 - 92.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6.3 x 115 S16 | 3555211311 | 115.0 | 16 | 5.5 | 61.0 - 88.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6.3 x 115 S19 | 3555166311 | 115.0 | 19 | 5.5 | 68.0 - 90.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6.3 x 115 A29 | 9900030568 | 115.0 | 29 | 5.5 | 68.0 - 89.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6.3 x 135 | 7380432309 | 135.0 | 0 - none | 5.5 | 82.0 - 112.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6.3 x 135 S16 | 3555411311 | 135.0 | 16 | 5.5 | 73.0 - 108.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6.3 x 135 S19 | 3555466311 | 135.0 | 19 | 5.5 | 73.0 - 108.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6.3 x 135 A29 | 9900030569 | 135.0 | 29 | 5.5 | 82.0 - 109.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6.3 x 155 | 7380457309 | 155.0 | 0 - none | 5.5 | 102.0 - 132.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6.3 x 155 S16 | 3555711311 | 155.0 | 16 | 5.5 | 93.0 - 128.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6.3 x 155 S19 | 3555766311 | 155.0 | 19 | 5.5 | 93.0 - 128.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6.3 x 155 A29 | 9900030570 | 155.0 | 29 | 5.5 | 102.0 - 129.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6.3 x 175 | 7380518309 | 175.0 | 0 - none | 5.5 | 120.0 - 152.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6.3 x 175 S16 | 3556511312 | 175.0 | 16 | 5.5 | 113.0 - 148.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6.3 x 175 S19 | 3556566312 | 175.0 | 19 | 5.5 | 113.0 - 148.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6.3 x 175 A29 | 9900030571 | 175.0 | 29 | 5.5 | 120.0 - 149.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6.3 x 195 | 7380502309 | 195.0 | 0 - none | 5.5 | 140.0 - 172.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6.3 x 195 S16 | 9900000154 | 195.0 | 16 | 5.5 | 140.0 - 170.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6.3 x 195 S19 | 7380512301 | 195.0 | 19 | 5.5 | 140.0 - 170.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6.3 x 195 A29 | 9900030572 | 195.0 | 29 | 5.5 | 140.0 - 169.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6.3 x 245 | 7380569309 | 245.0 | 0 - none | 5.5 | 170.0 - 222.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6.3 x 245 S16 | 9900030341 | 245.0 | 16 | 5.5 | 170.0 - 220.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6.3 x 245 S19 | 9900030190 | 245.0 | 19 | 5.5 | 170.0 - 220.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6.3 x 245 A29 | 9900030573 | 245.0 | 29 | 5.5 | 170.0 - 219.0 | 12.0 | Hexagon 8mm AF | 100 | |||
JT3 D12H 5.5/6.3 x 275 S16 | 3557311312 | 275.0 | 16 | 5.5 | 203.0 - 248.0 | 12.0 | Hexagon 8mm AF | ||||
JT3 D12H 5.5/6.3 x 300 S16 | 3557411312 | 300.0 | 16 | 5.5 | 228.0 - 273.0 | 12.0 | Hexagon 8mm AF | ||||
Delivery status: