EJOT® JT2 D6
Specification
-
Applications
- For steel Profiled insulated sandwich panels to medium steel sections or timber with 45-50mm embedment.
-
Properties
- Carbon Steel with corrosion resistant finish.
- Pre-assembled with sealing washer
- Can be used in conjunction with A15, A19 or A29 aluminium / EPDM vulcanised sealing washers.
- Available unwashered.
-
Technical specifications
- Diameter: 5.5 mm
- High thread diameter: 6.3 mm
- Drilling capacity tI + tII: 6.5 mm
- Drive: 8mm magnetic hex one piece socket
- Installation rotation speed: max. 1300 rpm
- Steel sections 1.2 to 6.0mm in thickness
Read & Download Roofing and Cladding Brochure
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Selected filters
Orderidentifier | Article Number | Length mm | Ø Sealing Washer mm | Clamp thickness mm | Maximum drilling capacity mm | Unit | Availability | * Price / 100 | |
---|---|---|---|---|---|---|---|---|---|
JT2 D6 5.5/6.3 x 62 | 3563400674 | 62.0 | 0 - none | 36.0 - 48.0 | 6.0 | 100 | |||
JT2-D6-5.5/6.3 x 62 A15 | 9900107637 | 62.0 | 15 | 38.0 - 50.0 | 6.0 | 100 | |||
JT2-D6-5.5/6.3 x 62 A19 | 9900107638 | 62.0 | 19 | 38.0 - 50.0 | 6.0 | 100 | |||
JT2 D6 5.5/6.3 x 82 | 3563600674 | 82.0 | 0 - none | 28.0 - 72.0 | 6.0 | 100 | |||
JT2 D6 5.5/6.3 x 82 A15 | 3553621677 | 82.0 | 15 | 30.0 - 70.0 | 6.0 | 100 | |||
JT2 D6 5.5/6.3 x 82 A19 | 9900101743 | 82.0 | 19 | 30.0 - 70.0 | 6.0 | 100 | |||
JT2 D6 5.5/6.3 x 82 A29 | 9900030547 | 82.0 | 29 | 30.0 - 69.0 | 6.0 | 100 | |||
JT2-D6 5.5/6.3 x 102 | 3563800674 | 102.0 | 0 - none | 48.0 - 88.0 | 6.0 | 100 | |||
JT2 D6 5.5/6.3 x 102 A15 | 9900030384 | 102.0 | 15 | 50.0 - 90.0 | 6.0 | 100 | |||
JT2 D6 5.5/6.3 x 102 A19 | 3553822674 | 102.0 | 19 | 50.0 - 90.0 | 6.0 | 100 | |||
JT2 D6 5.5/6.3 x 102 A29 | 3553829677 | 102.0 | 29 | 50.0 - 89.0 | 6.0 | 100 | |||
JT2 D6 5.5/6.3 x 122 | 3567000674 | 122.0 | 0 - none | 68.0 - 112.0 | 6.0 | 100 | |||
JT2 D6 5.5/6.3 x 122 A15 | 3557021677 | 122.0 | 15 | 70.0 - 110.0 | 6.0 | 100 | |||
JT2 D6 5.5/6.3 x 122 A19 | 9900030548 | 122.0 | 19 | 70.0 - 110.0 | 6.0 | 100 | |||
JT2 D6 5.5/6.3 x 122 A29 | 9900030549 | 122.0 | 29 | 70.0 - 109.0 | 6.0 | 100 | |||
JT2-D6 5.5/6.3 x 135 | 9900103614 | 135.0 | 0 - none | 82.0 - 125.0 | 6.0 | 100 | |||
JT2-D6-5.5/6.3 x 135 A15 | 9900106225 | 135.0 | 15 | 83.0 - 123.0 | 6.0 | 100 | |||
JT2-D6-5.5/6.3 x 135 A19 | 9900106578 | 135.0 | 19 | 83.0 - 123.0 | 6.0 | 100 | |||
JT2-D-6-5,5/6,3x152 | 3565900674 | 152.0 | 0 - none | 98.0 - 142.0 | 6.0 | 100 | |||
JT2-D6 5.5/6.3 x 152 | 9900104306 | 152.0 | 0 - none | 98.0 - 142.0 | 6.0 | 100 | |||
JT2 D6 5.5/6.3 x 152 A15 | 3555921677 | 152.0 | 15 | 100.0 - 140.0 | 6.0 | 100 | |||
JT2 D6H 5.5/6.3 x 152 A19 | 9900030078 | 152.0 | 19 | 100.0 - 140.0 | 6.0 | 100 | |||
JT2 D6 5.5/6.3 x 152 A29 | 9900030550 | 152.0 | 29 | 100.0 - 139.0 | 6.0 | 100 | |||
JT2-D6-5.5/6.3 x 172 | 3566400674 | 172.0 | 0 - none | 118.0 - 162.0 | 6.0 | 100 | |||
JT2 D6 5.5/6.3 x 172 A15 | 9900030030 | 172.0 | 15 | 120.0 - 160.0 | 6.0 | 100 | |||
JT2-D6-5.5/6.3 x 172 A19 | 9900030297 | 172.0 | 19 | 120.0 - 160.0 | 6.0 | 100 | |||
JT2-D6-5.5/6.3 x 172 A29 | 9900109989 | 172.0 | 29 | 210.0 - 249.0 | 6.0 | 100 | |||
JT2 D6 5.5/6.3 x 192 | 3566600674 | 192.0 | 0 - none | 138.0 - 182.0 | 6.0 | 100 | |||
JT2-D6-5.5/6.3 x 192 A15 | 9900106435 | 192.0 | 15 | 140.0 - 180.0 | 6.0 | 100 | |||
JT2 D6 5.5/6.3 x 192 A29 | 9900030552 | 192.0 | 29 | 140.0 - 179.0 | 6.0 | 100 | |||
JT2-D-6-5,5/6,3 x 232 | 3566800674 | 232.0 | 0 - none | 180.0 - 220.0 | 6.0 | 100 | |||
JT2-D6-5.5/6.3 x 232 A19 | 9900109988 | 232.0 | 19 | 180.0 - 220.0 | 6.0 | 100 | |||
JT2-D6-5.5/6.3 x 262 | 3566900674 | 262.0 | 0 - none | 208.0 - 252.0 | 6.0 | 100 | |||
JT2-D6-5.5/6.3 x 262 A19 | 9900109987 | 262.0 | 19 | 210.0 - 250.0 | 6.0 | 100 | |||
Delivery status:
- Stock
- No Stock