EJOT® LS 5.5
Specification
-
Applications
- For fixing internal steel sections, support bars and brackets
-
Properties
- unwashered
-
Technical specifications
- Drive: 8mm magnetic hex one piece socket
- Steel sections from 1.2 to 3.0mm in thickness
- Material: Carbon Steel with an organic corrosion resistant finish
Read & Download Roofing and Cladding Brochure
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Selected filters
Orderidentifier | Article Number | Length mm | Ø Sealing Washer mm | ø mm | Clamp thickness mm | Unit | Availability | * Price / 100 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
LS 5.5 x 25 | 7855250034 | 25.0 | 0 - none | 5.5 | 1.2 - 8.0 | 3.0 | Hexagon 8mm AF | 100 | |||
LS 5.5 x 25 A15 | 7855252134 | 25.0 | 15 | 5.5 | 1.2 - 6.0 | 3.0 | Hexagon 8mm AF | 100 | |||
LS 5.5 x 25 A19 | 7855252234 | 25.0 | 19 | 5.5 | 1.2 - 6.0 | 3.0 | Hexagon 8mm AF | 100 | |||
LS 5.5 x 32 | 7855320034 | 32.0 | 0 - none | 5.5 | 1.2 - 13.0 | 3.0 | Hexagon 8mm AF | 100 | |||
LS 5.5 x 32 | 9900104081 | 32.0 | 0 - none | 5.5 | 1.2 - 13.0 | 3.0 | Hexagon 8mm AF | 100 | |||
LS 5.5 x 32 A15 | 7855322134 | 32.0 | 15 | 5.5 | 1.2 - 11.0 | 3.0 | Hexagon 8mm AF | 100 | |||
LS 5.5 x 32 A19 | 7855322234 | 32.0 | 19 | 5.5 | 1.2 - 11.0 | 3.0 | Hexagon 8mm AF | 100 | |||
LS 5.5 x 32 A29 | 7855323534 | 32.0 | 29 | 5.5 | 1.2 - 10.0 | 3.0 | Hexagon 8mm AF | 100 | |||
LS 5.5 x 38 | 7855380034 | 38.0 | 0 - none | 5.5 | 1.2 - 16.0 | 3.0 | Hexagon 8mm AF | 100 | |||
LS 5.5 x 38 A15 | 7855382134 | 38.0 | 15 | 5.5 | 1.2 - 14.0 | 3.0 | Hexagon 8mm AF | 100 | |||
LS 5.5 x 38 A19 | 7855382234 | 38.0 | 19 | 5.5 | 1.2 - 14.0 | 3.0 | Hexagon 8mm AF | 100 | |||
LS 5.5 x 38 A29 | 7855383534 | 38.0 | 29 | 5.5 | 1.2 - 13.0 | 3.0 | Hexagon 8mm AF | 100 | |||
LS 5.5 x 50 | 7855500034 | 50.0 | 0 - none | 5.5 | 1.2 - 37.0 | 3.0 | Hexagon 8mm AF | 100 | |||
LS 5.5 x 50 A15 | 7855502134 | 50.0 | 15 | 5.5 | 1.2 - 35.0 | 3.0 | Hexagon 8mm AF | 100 | |||
LS 5.5 x 50 A19 | 7855502234 | 50.0 | 19 | 5.5 | 1.2 - 35.0 | 3.0 | Hexagon 8mm AF | 100 | |||
LS 5.5 x 50 A29 | 7855502334 | 50.0 | 29 | 5.5 | 1.2 - 34.0 | 3.0 | Hexagon 8mm AF | 100 | |||
LS 5.5 x 70 | 9900101888 | 70.0 | 0 - none | 5.5 | 1.2 - 57.0 | 3.0 | Hexagon 8mm AF | 100 | |||
LS 5.5 x 70 A15 | 7855702134 | 70.0 | 15 | 5.5 | 1.2 - 55.0 | 3.0 | Hexagon 8mm AF | 100 | |||
LS 5.5 x 70 A19 | 7855702234 | 70.0 | 19 | 5.5 | 1.2 - 55.0 | 3.0 | Hexagon 8mm AF | 100 | |||
LS 5.5 x 70 A29 | 9900030535 | 70.0 | 29 | 5.5 | 1.2 - 54.0 | 3.0 | Hexagon 8mm AF | 100 | |||
Delivery status:
- Stock
- No Stock