Torx Drive Bit
For use in conjunction with a drive bit holder
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
Important: Colour resolution may vary depending on your personal screen settings. Remember to use BSC or RAL code for an exact match. Lead time on “available soon” Powder Coated Fasteners is approximately 3-5 working days. Other colours are available, please email salesuk@ejot.com or call 01977 687040 or further information
* To see prices, please log in here.
Orderidentifier | Article Number | Length | ø mm | Head Colour | Ø CF Sealing Washer | Clamp thickness mm | Unit | Availability | * Price / 100 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
PCC JT3 FR 6 5.5 x 25 Metallic Silver RAL9006 | 3390400084 | 25.0 | 5.5 | None | 2.0 - 8.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 25 Basalt Grey RAL7012 | 3390400224 | 25.0 | 5.5 | None | 2.0 - 8.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 25 S12 Goosewing Grey RAL7038 | 3390469005 | 25.0 | 5.5 | 12 | 2.0 - 6.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 25 S12 Merlin Grey RAL1804005 | 3390469019 | 25.0 | 5.5 | 12 | 2.0 - 6.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 25 S12 White RAL9003 | 3390469055 | 25.0 | 5.5 | 12 | 2.0 - 6.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 25 S12 Slate Grey RAL7015 | 3390469068 | 25.0 | 5.5 | 12 | 2.0 - 6.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 25 S12 Oyster RAL7035 | 3390469075 | 25.0 | 5.5 | 12 | 2.0 - 6.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 25 S12 Basalt Grey RAL7012 | 3390469224 | 25.0 | 5.5 | 12 | 2.0 - 6.0 | TORX T25 | 100 | ||||
PCC JT3-FR-6-5.5 x 25 S12 Dusty Grey RAL 7037 | 3390469225 | 25.0 | 5.5 | 12 | 2.0 - 6.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 35 S12 Merlin Grey RAL1804005 | 9900000160 | 35.0 | 5.5 | 12 | 2.0 - 16.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 35 S12 Basalt Grey RAL7012 | 9900000189 | 35.0 | 5.5 | 12 | 2.0 - 16.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 35 S12 Anthracite Grey RAL7016 | 9900020048 | 35.0 | 5.5 | 12 | 2.0 - 16.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 35 S12 Pure White RAL9010 | 9900020056 | 35.0 | 5.5 | 12 | 2.0 - 16.0 | TORX T25 | 100 | ||||
PCC JT3-FR-6-5.5 x 25 S12 Black BSC 00-E-53 | 9900020061 | 25.0 | 5.5 | 12 | 2.0 - 6.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 35 S12 White RAL9003 | 9900020089 | 35.0 | 5.5 | 12 | 2.0 - 16.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 35 S12 Grey Aluminium RAL9007 | 9900020100 | 35.0 | 5.5 | 12 | 2.0 - 16.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 35 S12 Metallic Silver RAL9006 | 9900020147 | 35.0 | 5.5 | 12 | 2.0 - 16.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 25 Slate Grey RAL7015 | 9900020160 | 25.0 | 5.5 | None | 2.0 - 8.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 25 Merlin Grey RAL1804005 | 9900020198 | 25.0 | 5.5 | None | 2.0 - 8.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 35 S12 Oyster RAL7035 | 9900020205 | 35.0 | 5.5 | 12 | 2.0 - 16.0 | TORX T25 | 100 | ||||
PCC JT3-FR-6-5.5 x 35 S12 Dusty Grey RAL 7037 | 9900020214 | 35.0 | 5.5 | 12 | 2.0 - 16.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 35 Oyster White RAL1013 | 9900020305 | 35.0 | 5.5 | None | 2.0 - 18.0 | TORX T25 | 100 | ||||
PCC JT3-FR-6-5.5 x 35 S12 Black BSC 00-E-53 | 9900020327 | 35.0 | 5.5 | 12 | 2.0 - 16.0 | TORX T25 | 100 | ||||
PCC JT3-FR-6-5.5 x 25 Black BSC 00-E-53 | 9900020345 | 25.0 | 5.5 | None | 2.0 - 8.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 25 Anthracite Grey RAL7016 | 9900020393 | 25.0 | 5.5 | None | 2.0 - 8.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 25 Grey Aluminium RAL9007 | 9900020398 | 25.0 | 5.5 | None | 2.0 - 8.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 35 S12 Goosewing Grey RAL7038 | 9900030274 | 35.0 | 5.5 | 12 | 2.0 - 16.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 35 S12 Alaska Grey | 9900100178 | 35.0 | 5.5 | 12 | 2.0 - 16.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 25 White RAL9003 | 9900100341 | 25.0 | 5.5 | None | 2.0 - 8.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 35 S12 Slate Grey RAL7015 | 9900100399 | 35.0 | 5.5 | 12 | 2.0 - 16.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 25 Goosewing Grey RAL7038 | 9900100472 | 25.0 | 5.5 | None | 2.0 - 8.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 35 Basalt Grey RAL7012 | 9900100997 | 35.0 | 5.5 | None | 2.0 - 18.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 35 S12 Oyster White RAL1013 | 9900101004 | 35.0 | 5.5 | 12 | 2.0 - 16.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 35 Metallic Silver RAL9006 | 9900101042 | 35.0 | 5.5 | None | 2.0 - 18.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 25 S12 Metallic Silver RAL9006 | 9900101254 | 25.0 | 5.5 | 12 | 2.0 - 6.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 35 White RAL9003 | 9900101465 | 35.0 | 5.5 | None | 2.0 - 18.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 25 Oyster RAL7035 | 9900102398 | 25.0 | 5.5 | None | 2.0 - 8.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 25 Pure White RAL9010 | 9900102688 | 25.0 | 5.5 | None | 2.0 - 8.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 35 Anthracite Grey RAL7016 | 9900102964 | 35.0 | 5.5 | None | 2.0 - 18.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 35 Oyster RAL7035 | 9900102993 | 35.0 | 5.5 | None | 2.0 - 18.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 25 Oyster White RAL1013 | 9900103041 | 25.0 | 5.5 | None | 2.0 - 8.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 35 Slate Grey RAL7015 | 9900104581 | 35.0 | 5.5 | None | 2.0 - 18.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 35 Merlin Grey RAL1804005 | 9900104582 | 35.0 | 5.5 | None | 2.0 - 18.0 | TORX T25 | 100 | ||||
PCC JT3 FR 6 5.5 x 25 S12 Pure White RAL9010 | 9900106307 | 25.0 | 5.5 | 12 | 2.0 - 6.0 | TORX T25 | 100 | ||||
Delivery status: