COLORFAST® CF19 JT3 3 5.5
Specification
-
Applications
- Profiled roofing and cladding sheets to light steel sections
- Aluminium roofing and cladding sheets to medium steel sections
-
Properties
- A2 Austenitic Stainless Steel fastener with Carbon steel drill point
- Assembled with integral Nylon head and Aluminium/EPDM vulcanised sealing washer
-
Technical specifications
- 11mm Bi-Hex Socket
- Steel sections from 1.2 to 3.0mm in thickness
Read & Download Roofing and Cladding Brochure
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Select system
-
BSC
Select unit
- Albatross BSC - 18-B-17
- Black BSC 00-E-53
- Goosewing Grey BCS 10-A-05
- Juniper BSC 12-B-29
- Merlin Grey BSC 18-B-25
- Moorland Green BSC 12-B-21
- Olive Green BSC 12-B-27
- Solent Blue BSC4800 18E53
- Van Dyke Brown BSC 09-B-29
- Wedgewood BSC 18-C-37
- White BSC 00-E-55
-
RAL
Select unit
- RAL7012
- RAL7016
- RAL7035
- RAL7037
- RAL9002
- RAL9006
- RAL9007
- RAL9010
-
other
Select unit
- Alaska
Selected filters
Orderidentifier | Article Number | Length mm | ø mm | Ø CF Sealing Washer | Head Colour | Clamp thickness mm | Unit | Availability | * Price / 100 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CF19 JT3 3 5.5 x 25 Merlin Grey BSC 18-B-25 | 7552519019 | 25.0 | 5.5 | 19 | 1.2 - 6.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 3 5.5 x 25 Goosewing Grey BSC 10-A-05 | 7552519049 | 25.0 | 5.5 | 19 | 1.2 - 6.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 3 5.5 x 25 Grey White RAL 9002 | 7552519082 | 25.0 | 5.5 | 19 | 1.2 - 6.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 3 5.5 x 25 Metallic Silver RAL 9006 | 7552519084 | 25.0 | 5.5 | 19 | 1.2 - 6.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 3 5.5 x 25 White BSC 00-E-55 | 9900000026 | 25.0 | 5.5 | 19 | 1.2 - 6.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-3-5.5 x 25 Wedgewood Blue BSC 18-C-37 | 9900060394 | 25.0 | 5.5 | 19 | 1.2 - 6.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 3 5.5 x 25 Van Dyke Brown BSC 08-B-29 | 9900060403 | 25.0 | 5.5 | 19 | 1.2 - 6.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-3-5.5 x 25 Juniper BSC 12-B-29 | 9900060503 | 25.0 | 5.5 | 19 | 1.2 - 6.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-3-5.5 x 25 Albatross BSC 18-B-17 | 9900060606 | 25.0 | 5.5 | 19 | 1.2 - 6.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 3 5.5 x 25 Moorland Green BSC 12-B-21 | 9900060675 | 25.0 | 5.5 | 19 | 1.2 - 6.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-3-5.5 x 25 Pure White RAL 9010 | 9900100148 | 25.0 | 5.5 | 19 | 1.2 - 6.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 3 5.5 x 25 Olive Green BSC 12-B-27 | 9900100455 | 25.0 | 5.5 | 19 | 1.2 - 6.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-3-5.5 x 25 Alaska Grey | 9900100809 | 25.0 | 5.5 | 19 | 1.2 - 6.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-3-5.5 x 25 Anthracite Grey RAL 7016 | 9900101196 | 25.0 | 5.5 | 19 | 1.2 - 6.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-3-5.5 x 25 Oyster RAL 7035 | 9900101624 | 25.0 | 5.5 | 19 | 1.2 - 6.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-3-5.5 x 25 Basalt Grey RAL 7012 | 9900102346 | 25.0 | 5.5 | 19 | 1.2 - 6.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-3-5.5 x 25 Dusty Grey RAL 7037 | 9900102855 | 25.0 | 5.5 | 19 | 1.2 - 6.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 3 5.5 x 25 Solent Blue BSC 4800 18-E-53 | 9900103995 | 25.0 | 5.5 | 19 | 1.2 - 6.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-3-5.5 x 25 Grey Aluminium RAL 9007 | 9900104575 | 25.0 | 5.5 | 19 | 1.2 - 6.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-3-5.5 x 25 Black BSC 00-E-53 | 9900104865 | 25.0 | 5.5 | 19 | 1.2 - 6.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 3 5.5 x 35 Merlin Grey BSC 18-B-25 | 7553219019 | 35.0 | 5.5 | 19 | 1.2 - 16.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 3 5.5 x 35 Goosewing Grey BSC 10-A-05 | 7553219049 | 35.0 | 5.5 | 19 | 1.2 - 16.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-3-5.5 x 35 Albatross BSC 18-B-17 | 9900060071 | 35.0 | 5.5 | 19 | 1.2 - 16.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 3 5.5 x 35 White BSC 00-E-55 | 9900102635 | 35.0 | 5.5 | 19 | 1.2 - 16.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 3 5.5 x 35 Metallic Silver RAL 9006 | 9900103552 | 35.0 | 5.5 | 19 | 1.2 - 16.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-3-5.5 x 35 Basalt Grey RAL 7012 | 9900103761 | 35.0 | 5.5 | 19 | 1.2 - 16.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 3 5.5 x 35 Van Dyke Brown BSC 08-B-29 | 9900104609 | 35.0 | 5.5 | 19 | 1.2 - 16.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 3 5.5 x 50 Merlin Grey BSC 18-B-25 | 7555019019 | 50.0 | 5.5 | 19 | 1.2 - 31.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 3 5.5 x 50 Goosewing Grey BSC 10-A-05 | 7555019049 | 50.0 | 5.5 | 19 | 1.2 - 31.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 3 5.5 x 50 Metallic Silver RAL 9006 | 9900103238 | 50.0 | 5.5 | 19 | 1.2 - 31.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 3 5.5 x 50 White BSC 00-E-55 | 9900103284 | 50.0 | 5.5 | 19 | 1.2 - 31.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 3 5.5 x 50 Van Dyke Brown BSC 08-B-29 | 9900104730 | 50.0 | 5.5 | 19 | 1.2 - 31.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 3 5.5 x 50 Olive Green BSC 12-B-27 | 9900104731 | 50.0 | 5.5 | 19 | 1.2 - 31.0 | 3.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-3-5.5 x 50 Moorland Green BSC-12-B-21 | 9900106529 | 50.0 | 5.5 | 19 | 1.2 - 31.0 | 3.0 | 11mm Bi Hex | 100 | ||||
Delivery status:
- Stock
- No Stock