Drive Socket
Used to drive EJOT fasteners and is to be used directly into a screwgun
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities
* To see prices, please log in here.
Orderidentifier | Article Number | Length mm | ø mm | Ø Sealing Washer mm | Clamp thickness mm | Unit | Availability | * Price / 100 | |
---|---|---|---|---|---|---|---|---|---|
JA3 6.5 x 19 | 3013100311 | 19.0 | 6.5 | 0 - none | 0.5 - 11.0 | 100 | |||
JA3 6.5 x 19 S16 | 3113111311 | 19.0 | 6.5 | 16 | 0.5 - 9.0 | 100 | |||
JA3 6.5 x 19 S19 | 3113112311 | 19.0 | 6.5 | 19 | 0.5 - 9.0 | 100 | |||
JA3 6.5 x 19 A29 | 9900103701 | 19.0 | 6.5 | 29 | 0.5 - 8.0 | 100 | |||
JA3 6.5 x 25 | 3013200311 | 25.0 | 6.5 | 0 - none | 0.5 - 17.0 | 100 | |||
JA3 6.5 x 25 S16 | 3113211311 | 25.0 | 6.5 | 16 | 0.5 - 15.0 | 100 | |||
JA3 6.5 x 25 S19 | 3113212311 | 25.0 | 6.5 | 19 | 0.5 - 15.0 | 100 | |||
JA3 6.5 x 25 A29 | 9900100106 | 25.0 | 6.5 | 29 | 0.5 - 14.0 | 100 | |||
JA3 6.5 x 32 | 3013300311 | 32.0 | 6.5 | 0 - none | 0.5 - 24.0 | 100 | |||
JA3 6.5 x 32 S16 | 3113311311 | 32.0 | 6.5 | 16 | 0.5 - 22.0 | 100 | |||
JA3 6.5 x 32 S19 | 3113312311 | 32.0 | 6.5 | 19 | 0.5 - 22.0 | 100 | |||
JA3 6.5 x 32 A29 | 9900103702 | 32.0 | 6.5 | 29 | 0.5 - 21.0 | 100 | |||
JA3 6.5 x 38 | 3013400311 | 38.0 | 6.5 | 0 - none | 0.5 - 30.0 | 100 | |||
JA3 6.5 x 38 S16 | 3113411311 | 38.0 | 6.5 | 16 | 0.5 - 28.0 | 100 | |||
JA3 6.5 x 38 S19 | 3113412311 | 38.0 | 6.5 | 19 | 0.5 - 28.0 | 100 | |||
JA3 6.5 x 38 A29 | 9900103705 | 38.0 | 6.5 | 29 | 0.5 - 27.0 | 100 | |||
JA3 6.5 x 50 | 3013600311 | 50.0 | 6.5 | 0 - none | 0.5 - 42.0 | 100 | |||
JA3 6.5 x 50 S16 | 3113611311 | 50.0 | 6.5 | 16 | 0.5 - 40.0 | 100 | |||
JA3 6.5 x 50 S19 | 3113612311 | 50.0 | 6.5 | 19 | 0.5 - 40.0 | 100 | |||
JA3 6.5 x 50 A29 | 9900030759 | 50.0 | 6.5 | 29 | 0.5 - 39.0 | 100 | |||
JA3 6.5 x 64 | 3013800311 | 64.0 | 6.5 | 0 - none | 0.5 - 56.0 | 100 | |||
JA3 6.5 x 64 S16 | 9900000151 | 64.0 | 6.5 | 16 | 0.5 - 54.0 | 100 | |||
JA3 6.5 x 64 S19 | 9900030385 | 64.0 | 6.5 | 19 | 0.5 - 54.0 | 100 | |||
JA3 6.5 x 64 A29 | 9900103703 | 64.0 | 6.5 | 29 | 0.5 - 53.0 | 100 | |||
JA3 6.5 x 75 | 3013900311 | 75.0 | 6.5 | 0 - none | 0.5 - 67.0 | 100 | |||
JA3 6.5 x 75 S16 | 3113911311 | 75.0 | 6.5 | 16 | 0.0 - 25.0 | 100 | |||
JA3 6.5 x 75 S19 | 9900102632 | 75.0 | 6.5 | 19 | 0.5 - 65.0 | 100 | |||
JA3 6.5 x 75 A29 | 9900102793 | 75.0 | 6.5 | 29 | 0.5 - 64.0 | 100 | |||
JA3 6.5 x 90 | 3014100311 | 90.0 | 6.5 | 0 - none | 12.0 - 82.0 | 100 | |||
JA3 6.5 x 90 S19 | 3114112311 | 90.0 | 6.5 | 19 | 12.0 - 80.0 | 100 | |||
JA3 6.5 x 90 S16 | 9900102373 | 90.0 | 6.5 | 16 | 12.0 - 80.0 | 100 | |||
JA3 6.5 x 90 A29 | 9900103704 | 90.0 | 6.5 | 29 | 12.0 - 79.0 | 100 | |||
JA3 6.5 x 100 | 3014200311 | 100.0 | 6.5 | 0 - none | 22.0 - 92.0 | 100 | |||
JA3 6.5 x 100 S16 | 9900030390 | 100.0 | 6.5 | 16 | 22.0 - 90.0 | 100 | |||
JA3 6.5 x 100 S19 | 9900100443 | 100.0 | 6.5 | 19 | 22.0 - 90.0 | 100 | |||
JA3 6.5 x 100 A29 | 9900103706 | 100.0 | 6.5 | 29 | 22.0 - 89.0 | 100 | |||
JA3 6.5 x 115 | 3014300311 | 115.0 | 6.5 | 0 - none | 37.0 - 107.0 | 100 | |||
JA3 6.5 x 115 S16 | 3114311311 | 115.0 | 6.5 | 16 | 37.0 - 65.0 | 100 | |||
JA3 6.5 x 115 S19 | 3114312311 | 115.0 | 6.5 | 19 | 37.0 - 105.0 | 100 | |||
JA3 6.5 x 115 A29 | 9900103369 | 115.0 | 6.5 | 29 | 37.0 - 104.0 | 100 | |||
JA3 6.5 x 125 | 3014400311 | 125.0 | 6.5 | 0 - none | 47.0 - 117.0 | 100 | |||
JA3 6.5 x 125 S16 | 9900030195 | 125.0 | 6.5 | 16 | 47.0 - 115.0 | 100 | |||
JA3 6.5 x 125 S19 | 9900101957 | 125.0 | 6.5 | 19 | 47.0 - 115.0 | 100 | |||
JA3 6.5 x 125 A29 | 9900103707 | 125.0 | 6.5 | 29 | 47.0 - 114.0 | 100 | |||
JA3 6.5 x 150 | 3014600311 | 150.0 | 6.5 | 0 - none | 72.0 - 142.0 | 100 | |||
JA3 6.5 x 150 S16 | 3114611311 | 150.0 | 6.5 | 16 | 70.0 - 100.0 | 100 | |||
JA3 6.5 x 150 S19 | 3114612311 | 150.0 | 6.5 | 19 | 72.0 - 140.0 | 100 | |||
JA3 6.5 x 175 | 3014700311 | 175.0 | 6.5 | 0 - none | 97.0 - 167.0 | 100 | |||
JA3 6.5 x 175 S16 | 9900101599 | 175.0 | 6.5 | 16 | 97.0 - 165.0 | 100 | |||
JA3 6.5 x 175 S19 | 9900102065 | 175.0 | 6.5 | 19 | 97.0 - 165.0 | 100 | |||
JA3 6.5 x 175 A29 | 9900103708 | 175.0 | 6.5 | 29 | 97.0 - 164.0 | 100 | |||
JA3 6.5 x 200 | 3014800311 | 200.0 | 6.5 | 0 - none | 122.0 - 192.0 | 100 | |||
JA3 6.5 x 200 S16 | 3114811311 | 200.0 | 6.5 | 16 | 115.0 - 150.0 | 100 | |||
JA3 6.5 x 200 S19 | 3114812311 | 200.0 | 6.5 | 19 | 122.0 - 190.0 | 100 | |||
JA3 6.5 x 200 A29 | 9900103709 | 200.0 | 6.5 | 29 | 122.0 - 189.0 | 100 | |||
JA3 6.5 x 230 | 3014900311 | 230.0 | 6.5 | 0 - none | 152.0 - 222.0 | 100 | |||
JA3 6.5 x 230 S16 | 3114911311 | 230.0 | 6.5 | 16 | 140.0 - 180.0 | 100 | |||
JA3 6.5 x 230 S19 | 3114912311 | 230.0 | 6.5 | 19 | 152.0 - 220.0 | 100 | |||
JA3 6.5 x 230 A29 | 9900103710 | 230.0 | 6.5 | 29 | 152.0 - 219.0 | 100 | |||
Delivery status: