Drive Socket
To be used to drive EJOT fasteners and is to be used directly into a screwgun
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities
* To see prices, please log in here.
Orderidentifier | Article Number | Length mm | Ø Sealing Washer mm | ø mm | Unit | Availability | * Price / 100 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
JT3 2 6.5 x 50 | 7380335301 | 50.0 | 0 - none | 6.5 | 2.0 | Hexagon 8mm AF | 100 | ||||
JT3 2 6.5 x 50 S16 | 3598811321 | 50.0 | 16 | 6.5 | 0.0 | 2.0 | Hexagon 8mm AF | 100 | |||
JT3 2 6.5 x 50 S19 | 3598812321 | 50.0 | 19 | 6.5 | 2.0 | Hexagon 8mm AF | 100 | ||||
JT3 2 6.5 x 65 | 7380524301 | 65.0 | 0 - none | 6.5 | 2.0 | Hexagon 8mm AF | 100 | ||||
JT3 2 6.5 x 65 S16 | 9900100359 | 65.0 | 16 | 6.5 | 2.0 | Hexagon 8mm AF | 100 | ||||
JT3 2 6.5 x 65 S19 | 3598912321 | 65.0 | 19 | 6.5 | 2.0 | Hexagon 8mm AF | 100 | ||||
JT3 2 6.5 x 80 | 7380553301 | 80.0 | 0 - none | 6.5 | 2.0 | Hexagon 8mm AF | 100 | ||||
JT3 2 6.5 x 80 S16 | 3598011321 | 80.0 | 16 | 6.5 | 0.0 - 30.0 | 2.0 | Hexagon 8mm AF | 100 | |||
JT3 2 6.5 x 80 S19 | 9900102232 | 80.0 | 19 | 6.5 | 2.0 | Hexagon 8mm AF | 100 | ||||
JT3 2 6.5 x 100 | 7380538301 | 100.0 | 0 - none | 6.5 | 2.0 | Hexagon 8mm AF | 100 | ||||
JT3 2 6.5 x 100 S16 | 9900030015 | 100.0 | 16 | 6.5 | 2.0 | Hexagon 8mm AF | 100 | ||||
JT3 2 6.5 x 120 | 7380472301 | 120.0 | 0 - none | 6.5 | 2.0 | Hexagon 8mm AF | 100 | ||||
JT3 2 6.5 x 120 S16 | 9900100771 | 120.0 | 16 | 6.5 | 2.0 | Hexagon 8mm AF | 100 | ||||
JT3 2 6.5 x 120 S19 | 3598312321 | 120.0 | 19 | 6.5 | 2.0 | Hexagon 8mm AF | 100 | ||||
JT3 2 6.5 x 140 | 7380473301 | 140.0 | 0 - none | 6.5 | 2.0 | Hexagon 8mm AF | 100 | ||||
JT3 2 6.5 x 140 S16 | 3598511321 | 140.0 | 16 | 6.5 | 56.0 - 90.0 | 2.0 | Hexagon 8mm AF | 100 | |||
JT3 2 6.5 x 140 S19 | 3598512321 | 140.0 | 19 | 6.5 | 2.0 | Hexagon 8mm AF | 100 | ||||
JT3 2 6.5 x 160 | 7380474301 | 160.0 | 0 - none | 6.5 | 2.0 | Hexagon 8mm AF | 100 | ||||
JT3 2 6.5 x 160 S16 | 3598711321 | 160.0 | 16 | 6.5 | 76.0 - 110.0 | 2.0 | Hexagon 8mm AF | 100 | |||
JT3 2 6.5 x 160 S19 | 3598712321 | 160.0 | 19 | 6.5 | 2.0 | Hexagon 8mm AF | 100 | ||||
JT3 2 6.5 x 180 | 7380541301 | 180.0 | 0 - none | 6.5 | 2.0 | Hexagon 8mm AF | 100 | ||||
JT3 2 6.5 x 180 S16 | 3598211321 | 180.0 | 16 | 6.5 | 96.0 - 130.0 | 2.0 | Hexagon 8mm AF | 100 | |||
JT3 2 6.5 x 180 S19 | 3598212321 | 180.0 | 19 | 6.5 | 2.0 | Hexagon 8mm AF | 100 | ||||
JT3 2 6.5 x 200 | 7380542301 | 200.0 | 0 - none | 6.5 | 2.0 | Hexagon 8mm AF | 100 | ||||
JT3 2 6.5 x 200 S16 | 3599011321 | 200.0 | 16 | 6.5 | 116.0 - 150.0 | 2.0 | Hexagon 8mm AF | 100 | |||
JT3 2 6.5 x 200 S19 | 3599012321 | 200.0 | 19 | 6.5 | 2.0 | Hexagon 8mm AF | 100 | ||||
Delivery status: