JA3 SB 8.0xL E16 & ORKAN Storm Washer
For fixing solar installations to timber substructures
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities
* To see prices, please log in here.
Orderidentifier | Article Number | Length mm | ø mm | Thread | Unit | Availability | * Price / 100 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
JZ3 SB 8.0 x 100/50 FZD | 3131098905 | 100.0 | 8.0 | M10x50 | Commercial, Agricultural | Steel ≥ 1.5mm | Sinusoidal | 25 | |||
JZ3 SB 8.0 x 100/70 FZD | 3131098907 | 100.0 | 8.0 | M10x70 | Commercial, Agricultural | Steel ≥ 1.5mm | Sinusoidal | 25 | |||
JZ3 SB 8.0 x 125/50 FZD | 3131298905 | 125.0 | 8.0 | M10x50 | Commercial, Agricultural | Steel ≥ 1.5mm | Sinusoidal | 25 | |||
JZ3 SB 8.0 x 150/70 FZD | 3131598907 | 150.0 | 8.0 | M10x70 | Commercial, Agricultural | Steel ≥ 1.5mm | Sinusoidal | 25 | |||
JZ3 SB 8.0 x 200/50 FZD | 3132098905 | 200.0 | 8.0 | M10x50 | Commercial, Agricultural | Steel ≥ 1.5mm | Sinusoidal | 25 | |||
JZ3 SB 8.0 x 200/70 FZD | 3132098907 | 200.0 | 8.0 | M10x70 | Commercial, Agricultural | Steel ≥ 1.5mm | Sinusoidal | 25 | |||
Delivery status: