JT3 2 6.5
For steel or aluminium sheets to timber steel sections
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Orderidentifier | Article Number | Length mm | Suitable for Crown width mm | Angle of leg from vertical ° ° | Unit | Availability | * Price / 100 | |
---|---|---|---|---|---|---|---|---|
Storm 20-34 Mill Finish | 3046700110 | 20.0 | 19.0 | 34.0 | 100 | |||
Storm 21-16 Mill Finish | 3046600110 | 21.0 | 20.0 | 16.0 | 100 | |||
Storm 26-27 Mill Finish | 3047000110 | 26.0 | 25.0 | 27.0 | 100 | |||
Storm 31-37 Mill Finish | 3045900110 | 31.0 | 30.0 | 37.0 | 100 | |||
Storm 32-25 Mill Finish | 3053124000 | 32.0 | 31.0 | 25.0 | 100 | |||
Storm 32-25 Red | 3053124087 | 32.0 | 31.0 | 25.0 | 100 | |||
Storm 35-23 Mill Finish | 3046100110 | 35.0 | 34.0 | 23.0 | 100 | |||
Storm 36-40 Mill Finish | 3053538000 | 36.0 | 35.0 | 40.0 | 100 | |||
Storm 41-16 Mill Finish | 3046200110 | 41.0 | 40.0 | 16.0 | 100 | |||
Storm 41-32 Mill Finish | 3049200110 | 41.0 | 40.0 | 32.0 | 100 | |||
Delivery status: