Drive Socket
Great to be used to drive EJOT fasteners and is to be used directly into a screwgun
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities
* To see prices, please log in here.
Orderidentifier | Article Number | Length mm | Ø Sealing Washer mm | ø mm | Clamp thickness mm | Unit | Availability | * Price / 100 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
JT3 6 5.5 x 25 | 7380306301 | 25.0 | 0 - none | 5.5 | 2.0 - 9.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 25 S16 | 3572211361 | 25.0 | 16 | 5.5 | 0.0 - 7.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 25 S19 | 3572212361 | 25.0 | 19 | 5.5 | 0.0 - 7.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 30 | 7380307301 | 30.0 | 0 - none | 5.5 | 2.0 - 14.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 30 S16 | 3572311361 | 30.0 | 16 | 5.5 | 0.0 - 11.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 30 S19 | 3572312361 | 30.0 | 19 | 5.5 | 0.0 - 11.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 30 A29 | 9900103411 | 30.0 | 29 | 5.5 | 2.0 - 11.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 35 | 7380308301 | 35.0 | 0 - none | 5.5 | 2.0 - 19.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 35 S16 | 3572511361 | 35.0 | 16 | 5.5 | 0.0 - 16.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 35 S19 | 9900107002 | 35.0 | 19 | 5.5 | 2.0 - 17.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 50 | 7380309301 | 50.0 | 0 - none | 5.5 | 2.0 - 34.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 50 S16 | 3592811361 | 50.0 | 16 | 5.5 | 0.0 - 31.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 50 S19 | 9900101128 | 50.0 | 19 | 5.5 | 2.0 - 32.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 50 A29 | 9900102506 | 50.0 | 29 | 5.5 | 2.0 - 31.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 70 | 7380383301 | 70.0 | 0 - none | 5.5 | 22.0 - 54.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 70 S16 | 3593911361 | 70.0 | 16 | 5.5 | 22.0 - 51.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 70 S19 | 3593912361 | 70.0 | 19 | 5.5 | 22.0 - 51.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 70 A29 | 9900101913 | 70.0 | 29 | 5.5 | 22.0 - 51.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 90 | 7380384301 | 90.0 | 0 - none | 5.5 | 42.0 - 74.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 90 S16 | 3596111361 | 90.0 | 16 | 5.5 | 42.0 - 71.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 90 S19 | 3596112361 | 90.0 | 19 | 5.5 | 42.0 - 71.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 90 A29 | 9900103401 | 90.0 | 29 | 5.5 | 42.0 - 71.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 110 | 7380385301 | 110.0 | 0 - none | 5.5 | 62.0 - 94.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 110 S16 | 3596211361 | 110.0 | 16 | 5.5 | 62.0 - 91.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 110 S19 | 3596212361 | 110.0 | 19 | 5.5 | 62.0 - 91.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 110 A29 | 9900103473 | 110.0 | 29 | 5.5 | 62.0 - 91.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 130 | 7380386301 | 130.0 | 0 - none | 5.5 | 82.0 - 104.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 130 S16 | 9900000210 | 130.0 | 16 | 5.5 | 82.0 - 102.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 130 S19 | 3596312361 | 130.0 | 19 | 5.5 | 82.0 - 111.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 130 A29 | 9900103474 | 130.0 | 29 | 5.5 | 82.0 - 101.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 150 | 7380548301 | 150.0 | 0 - none | 5.5 | 102.0 - 124.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 150 S16 | 9900030387 | 150.0 | 16 | 5.5 | 102.0 - 122.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 150 S19 | 9900102499 | 150.0 | 19 | 5.5 | 102.0 - 122.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 150 A29 | 9900103475 | 150.0 | 29 | 5.5 | 102.0 - 121.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 170 | 7380549301 | 170.0 | 0 - none | 5.5 | 122.0 - 144.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 170 S16 | 3596511361 | 170.0 | 16 | 5.5 | 122.0 - 151.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 170 S19 | 3596512361 | 170.0 | 19 | 5.5 | 122.0 - 151.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 170 A29 | 9900103476 | 170.0 | 29 | 5.5 | 122.0 - 141.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 190 | 7380550301 | 190.0 | 0 - none | 5.5 | 142.0 - 164.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 190 S16 | 3596611361 | 190.0 | 16 | 5.5 | 142.0 - 171.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 190 S19 | 9900030338 | 190.0 | 19 | 5.5 | 142.0 - 162.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 6 5.5 x 190 A29 | 9900103477 | 190.0 | 29 | 5.5 | 142.0 - 161.0 | 6.0 | Hexagon 8mm AF | 100 | |||
Delivery status: